| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| NUP62 | NUP62 | N/A |
|
| NUP62 | PBX2 | N/A |
O
|
| NUP62 | NUP153 | N/A |
|
| NUP62 | RANBP2 | N/A |
O
|
| NUP62 | NUP98 | N/A |
|
| NUP62 | NUP107 | N/A | O |
| NUP62 | NUTF2 | N/A |
|
| NUP62 | HSF2 | N/A |
O
|
| NUP62 | TRAF3 | N/A |
|
| NUP62 | IK | N/A | O |
| NUP62 | KPNB1 | N/A |
|
| NUP62 | NUP93 | N/A | O |
| NUP62 | NUPL1 | N/A |
|
| NUP62 | NXF2 | N/A |
|
| NUP62 | THAP1 | N/A |
O
|
| NUP62 | NXF1 | N/A |
O
|
| NUP62 | CCDC53 | N/A |
O
|
| NUP62 | PTMA | N/A | O |
| NUP62 | NUP54 | N/A |
|
| NUP62 | DTNB | N/A |
|
| NUP62 | XPO6 | N/A |
O
|
| NUP62 | NULL | N/A |
|
| NUP62 | NULL | N/A |
|
| NUP62 | NULL | N/A |
|
| NUP62 | NULL | N/A |
|
| NUP62 | DDX3X | N/A |
|
| NUP62 | XPO1 | N/A |
O
|
| NUP62 | XPOT | N/A | O |
| NUP62 | GTF2E2 | N/A |
|