| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| CSK | CSK | N/A |
|
| CSK | ARRB1 | 0.0175 |
|
| CSK | HNRPK | 11.70 |
|
| CSK | DAB2 | 8.86 |
|
| CSK | CDK6 | 0.118 | O |
| CSK | CDK5 | 0.118 | O |
| CSK | CAV1 | 2.48 |
O
|
| CSK | PTPN12 | 0.238 |
O
|
| CSK | DOK3 | 2.17 |
|
| CSK | CREBBP | 3.85 |
O
|
| CSK | SUCLG2 | 0.0175 | O |
| CSK | DOK1 | 44.40 |
|
| CSK | PAG1 | 0.0050 |
O
|
| CSK | MAD2L2 | N/A | O |
| CSK | PTPN22 | 0.015 |
|
| CSK | SIT1 | 0.0050 |
O
|
| CSK | LCK | 2.1 |
|
| CSK | CCNG2 | N/A | O |
| CSK | MAPK15 | N/A |
|
| CSK | LYN | 5.22 |
|
| CSK | PTK2 | N/A |
O
|
| CSK | PTPN18 | 0.0025 |
|
| CSK | YES1 | 0.6 |
|
| CSK | PTPN22 | 0.015 |
|
| CSK | HCK | 1.88 |
|
| CSK | SRC | 181.0 |
|
| CSK | SHC1 | 2.10 |
|
| CSK | SHC1 | 2.10 |
|
| CSK | SDC3 | 0.0025 |
|
| CSK | LAIR1 | 0.0125 |
|
| CSK | PRKACA | 0.128 |
|
| CSK | PLD2 | 10.00 |
|
| CSK | RGS16 | 0.015 |
|
| CSK | INSR | 47.30 |
|
| CSK | FYN | 1.01 |
O
|
| CSK | GSN | 0.04 |
|
| CSK | RB1 | 0.03 |
|
| CSK | ADRB2 | 0.07 |
|
| CSK | IGF1R | 52.50 |
O
|
| CSK | HCK | 1.88 |
|
| CSK | FGR | 3.15 |
|
| CSK | CD44 | 0.108 |
O
|
| CSK | PECAM1 | 11.40 |
|
| CSK | GJA1 | 0.03 |
O
|
| CSK | RASA1 | 106.0 |
|
| CSK | CD247 | 0.095 |
|
| CSK | CBL | 78.20 | O |
| CSK | CDH5 | 0.0075 |
|