| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| SKIV2L | NULL | N/A |
|
| SKIV2L | NULL | N/A |
|
| SKIV2L | SNRPB | 0.025 |
|
| SKIV2L | SNRPB | 0.025 |
|
| SKIV2L | EXOSC10 | N/A |
|
| SKIV2L | GALNT13 | N/A |
|
| SKIV2L | XRN1 | N/A |
|
| SKIV2L | EXOSC4 | 0.0625 |
O
|
| SKIV2L | CDC2L2 | 0.025 |
|
| SKIV2L | WDR1 | 0.085 |
|