| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| ID2 | ID2 | N/A |
|
| ID2 | PAX5 | 0.015 |
|
| ID2 | PAX8 | 0.0225 |
|
| ID2 | RBL2 | 0.225 |
|
| ID2 | UNC119 | N/A |
|
| ID2 | HES1 | 0.67 |
|
| ID2 | NEDD9 | 0.0125 |
|
| ID2 | IFI16 | 0.075 |
|
| ID2 | TCF12 | N/A |
|
| ID2 | MYOD1 | 0.03 |
O
|
| ID2 | TCF12 | N/A |
|
| ID2 | MYOG | 0.17 |
|
| ID2 | C1orf103 | 0.0025 |
|
| ID2 | DKFZP564O0523 | N/A |
|
| ID2 | TCF4 | 0.21 |
|
| ID2 | NULL | N/A |
|
| ID2 | NULL | N/A |
|
| ID2 | MSC | 0.025 |
O
|
| ID2 | RB1 | 0.0675 |
|
| ID2 | MYF5 | 0.742 |
O
|
| ID2 | TCF4 | 0.21 |
|
| ID2 | TCF3 | 109.0 |
|
| ID2 | ELK1 | 0.0425 |
|
| ID2 | MYF6 | 0.15 |
O
|
| ID2 | CDK2 | 1.9 |
|
| ID2 | ELK4 | 0.0050 |
|
| ID2 | RBL1 | 0.0725 |
|
| ID2 | ADD1 | N/A |
|
| ID2 | ELK3 | 0.0225 |
|