| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| MAP2K1 | MAP2K1 | N/A |
|
| MAP2K1 | PRKCZ | 20.40 |
|
| MAP2K1 | EP300 | 0.04 |
|
| MAP2K1 | TRAF3 | N/A |
|
| MAP2K1 | GRB10 | 6.14 |
|
| MAP2K1 | RPS6KA2 | N/A |
|
| MAP2K1 | RPS6KA2 | N/A |
|
| MAP2K1 | KSR2 | 0.0075 |
|
| MAP2K1 | CPNE4 | N/A |
|
| MAP2K1 | TRIB1 | N/A |
|
| MAP2K1 | CPNE1 | N/A |
O
|
| MAP2K1 | PLK3 | 0.0075 |
|
| MAP2K1 | PARVA | 0.01 |
|
| MAP2K1 | MAP2K1IP1 | 0.0025 |
O
|
| MAP2K1 | MAPK8IP3 | 0.0225 |
|
| MAP2K1 | TRAF6 | 0.0075 |
|
| MAP2K1 | ARAF | 2.04 |
O
|
| MAP2K1 | MAPK14 | N/A |
|
| MAP2K1 | MYC | 0.0050 |
O
|
| MAP2K1 | TRAF3 | N/A |
|
| MAP2K1 | MAP3K4 | N/A |
|
| MAP2K1 | EP300 | 0.04 |
|
| MAP2K1 | MAPK8IP3 | 0.0225 |
|
| MAP2K1 | NULL | N/A |
|
| MAP2K1 | NULL | N/A |
|
| MAP2K1 | NULL | N/A |
|
| MAP2K1 | RPS6KA4 | 0.0225 |
|
| MAP2K1 | EGFR | 0.01 |
|
| MAP2K1 | NRAS | 3.04 |
O
|
| MAP2K1 | RAF1 | 3.26E3 |
O
|
| MAP2K1 | BRAF | 6.08E3 |
O
|
| MAP2K1 | ELK1 | 0.0475 |
|
| MAP2K1 | MAPK3 | 15.70 |
O
|
| MAP2K1 | MAPK1 | 27.80 |
O
|
| MAP2K1 | PEBP1 | 6.35 |
O
|
| MAP2K1 | PRKCI | 0.148 |
|
| MAP2K1 | CASP9 | 0.0725 |
|
| MAP2K1 | CDK5 | 0.0675 |
|