| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| PRKAA1 | TOMM34 | N/A |
|
| PRKAA1 | PRKAG3 | 0.0075 |
|
| PRKAA1 | CAB39 | N/A |
|
| PRKAA1 | PRKAB1 | 0.0175 |
|
| PRKAA1 | EEF2K | 0.142 |
|
| PRKAA1 | PRKAB2 | N/A |
|
| PRKAA1 | PFKFB2 | 0.045 |
|
| PRKAA1 | RAF1 | 0.132 |
|
| PRKAA1 | CFTR | 0.0175 |
O
|
| PRKAA1 | PRKAG1 | 0.0075 |
|
| PRKAA1 | GRIK2 | 0.0325 |
|