| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| CTTN | CTTN | N/A |
|
| CTTN | MYLK | 0.045 |
|
| CTTN | CTTNBP2 | N/A |
|
| CTTN | PRR5 | N/A |
|
| CTTN | CTNND2 | 0.0225 |
|
| CTTN | ANKZF1 | N/A |
|
| CTTN | ANKZF1 | N/A |
|
| CTTN | CTNND1 | 0.0050 |
|
| CTTN | CHD3 | N/A |
|
| CTTN | PRR5 | N/A |
|
| CTTN | SHANK2 | 0.0025 |
|
| CTTN | DNM1 | 0.045 |
O
|
| CTTN | SRC | 9.89 |
|
| CTTN | SDC3 | 0.0075 |
|
| CTTN | NULL | N/A |
|
| CTTN | NULL | N/A |
|
| CTTN | HAX1 | N/A |
|
| CTTN | WASL | 13.70 |
|
| CTTN | WASPIP | 10.80 |
|
| CTTN | CTNND1 | 0.0050 |
|
| CTTN | MET | 11.40 |
|
| CTTN | NCF1 | 0.0475 |
|
| CTTN | KCNA2 | 0.0175 |
O
|
| CTTN | FER | 0.132 |
O
|
| CTTN | SYK | 7.97 |
|
| CTTN | DNM2 | 0.015 |
|
| CTTN | DNM2 | 0.015 |
|
| CTTN | ACTR3 | 4.04 |
O
|
| CTTN | ACTG1 | 0.735 | O |
| CTTN | GRB2 | 384.0 |
|
| CTTN | ACTA1 | 0.44 |
|
| CTTN | FGD1 | 0.0175 |
O
|
| CTTN | DNM1 | 0.045 |
O
|
| CTTN | TJP1 | 0.0075 |
|