The interaction score between TACC3 and RANBP1 is 1.78.
This page provides the details about the evidence that was used to calculate the interaction Score between the two proteins
The Scores that are listed with each module are based on the interaction score where that module provides the only source of evidence. The final Score is the integration of all the sources of evidence.
| Feature | Evidence | Score (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Expression | Pearson's Correlation between TACC3 and RANBP1 = 0.64 The original expression data was collated from the NCBI GEO database. For further information about this dataset please refer to the NCBI GEO dataset GDS596. |
7.78E-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthology | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domains | No domains were used in calculating likelihood of interaction | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-translational Modifications | No PTMs were used in calculating likelihood of interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Localisation | No localisation data was used in calculating likelihood of interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transitive Score |
The common interactors between TACC3 and RANBP1 that are considered by the Transitive module are listed below. The Scores listed are the values used by the transitive module to calculate the final interaction Score between TACC3 andRANBP1. The values listed are therefore not the final Score value for the listed interactions. With a Score value ≥0.025 , TACC3 has 191 interactors and RANBP1 has 336 interactors of which there are 12 common interactors.
|
0.572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Score | 1.78 |