Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| RAF1 | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 1.14E5 | Evidence |
O
|
||||
| RAF1 | YWHAB | YWHAB: 14-3-3 protein beta/alpha | 2.65E4 | Evidence |
O
|
||||
| RAF1 | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 1.88E4 | Evidence |
|
||||
| RAF1 | MAP2K1 | MAP2K1, MEK1, PRKMK1: Dual specificity mitogen-activated protein kinase kinase 1 | 3.26E3 | Evidence |
O
|
||||
| RAF1 | RAP1B | RAP1B, OK/SW-cl.11: Ras-related protein Rap-1b precursor | 317.0 | Evidence | |||||
| RAF1 | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 115.0 | Evidence | |||||
| RAF1 | NRAS | NRAS, HRAS1: GTPase NRas precursor | 114.0 | Evidence |
O
|
||||
| RAF1 | RPS6KA1 | RPS6KA1, RSK1: Ribosomal protein S6 kinase alpha-1 | 105.0 | Evidence | |||||
| RAF1 | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 105.0 | Evidence | |||||
| RAF1 | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 105.0 | Evidence |
O
|
||||
| RAF1 | NCK2 | NCK2: Cytoplasmic protein NCK2 | 85.20 | Evidence | |||||
| RAF1 | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 69.40 | Evidence | |||||
| RAF1 | STAT6 | STAT6: Signal transducer and activator of transcription 6 | 69.40 | Evidence | |||||
| RAF1 | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 69.40 | Evidence | |||||
| RAF1 | STK38 | STK38, NDR1: Serine/threonine-protein kinase 38 | 64.00 | Evidence | |||||
| RAF1 | NCK1 | NCK1, NCK: Cytoplasmic protein NCK1 | 64.00 | Evidence | |||||
| RAF1 | CSK | CSK: Tyrosine-protein kinase CSK | 64.00 | Evidence | |||||
| RAF1 | RGS2 | RGS2, G0S8: Regulator of G-protein signaling 2 | 59.5 | Evidence | |||||
| RAF1 | RAC2 | RAC2: Ras-related C3 botulinum toxin substrate 2 precursor | 58.90 | Evidence | |||||
| RAF1 | LYN | LYN: Tyrosine-protein kinase Lyn | 55.10 | Evidence | |||||
| RAF1 | SYK | SYK: Tyrosine-protein kinase SYK | 55.10 | Evidence | |||||
| RAF1 | CRKL | CRKL: Crk-like protein | 51.60 | Evidence | |||||
| RAF1 | CSNK2A1 | CSNK2A1: CSNK2A1 protein | 51.60 | Evidence | |||||
| RAF1 | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 51.60 | Evidence |
|
||||
| RAF1 | STK38L | STK38L, KIAA0965, NDR2: Serine/threonine-protein kinase 38-like | 51.60 | Evidence | |||||
| RAF1 | BRAF | BRAF, BRAF1, RAFB1: B-Raf proto-oncogene serine/threonine-protein kinase | 51.50 | Evidence |
O
|
||||
| RAF1 | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 51.50 | Evidence | |||||
| RAF1 | ADRBK1 | ADRBK1, BARK, BARK1, GRK2: Beta-adrenergic receptor kinase 1 | 44.40 | Evidence | |||||
| RAF1 | COPE | COPE: Coatomer subunit epsilon | 43.00 | Evidence | |||||
| RAF1 | VAV1 | VAV1, VAV: Proto-oncogene vav | 42.00 | Evidence |
O
|
||||
| RAF1 | PRKCI | PRKCI, DXS1179E: Protein kinase C iota type | 39.10 | Evidence | |||||
| RAF1 | SH3BP5 | N/A | 39.10 | Evidence | |||||
| RAF1 | CD44 | N/A | 35.00 | Evidence | |||||
| RAF1 | IRS2 | IRS2: Insulin receptor substrate 2 | 34.80 | Evidence | |||||
| RAF1 | DUSP1 | DUSP1, CL100, MKP1, PTPN10, VH1: Dual specificity protein phosphatase 1 | 34.00 | Evidence | |||||
| RAF1 | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 33.90 | Evidence |
O
|
||||
| RAF1 | PIP5K3 | PIP5K3, KIAA0981, PIKFYVE: FYVE finger-containing phosphoinositide kinase | 32.30 | Evidence | |||||
| RAF1 | DAPK1 | DAPK1, DAPK: Death-associated protein kinase 1 | 31.20 | Evidence | |||||
| RAF1 | CDK5 | CDK5: Cell division protein kinase 5 | 31.20 | Evidence | |||||
| RAF1 | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 30.90 | Evidence | |||||
| RAF1 | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 30.00 | Evidence |
O
|
||||
| RAF1 | IRAK1 | IRAK1, IRAK: Interleukin-1 receptor-associated kinase 1 | 27.80 | Evidence | |||||
| RAF1 | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 26.40 | Evidence |
|
||||
| RAF1 | CDC23 | CDC23: Cell division cycle protein 23 homolog | 26.00 | Evidence | |||||
| RAF1 | PRKX | PRKX, PKX1: Serine/threonine-protein kinase PRKX | 25.00 | Evidence | |||||
| RAF1 | SNCA | SNCA, NACP, PARK1: Alpha-synuclein | 22.90 | Evidence | |||||
| RAF1 | YWHAG | YWHAG: 14-3-3 protein gamma | 22.90 | Evidence |
O
|
||||
| RAF1 | PPID | PPID, CYP40, CYPD: 40 kDa peptidyl-prolyl cis-trans isomerase | 22.40 | Evidence | |||||
| RAF1 | UTX | UTX: Ubiquitously transcribed X chromosome tetratricopeptide repeat protein | 22.40 | Evidence | |||||
| RAF1 | PLEKHA5 | PLEKHA5, KIAA1686, PEPP2: Pleckstrin homology domain-containing family A member | 22.40 | Evidence | |||||
| RAF1 | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 22.30 | Evidence | |||||
| RAF1 | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 22.20 | Evidence | |||||
| RAF1 | HSP90AB1 | HSP90AB1, HSP90B, HSPC2, HSPCB: Heat shock protein HSP 90-beta | 21.40 | Evidence | O | ||||
| RAF1 | RPS6KA4 | RPS6KA4, MSK2: Ribosomal protein S6 kinase alpha-4 | 20.50 | Evidence | |||||
| RAF1 | CDC25A | CDC25A: M-phase inducer phosphatase 1 | 20.50 | Evidence |
|
||||
| RAF1 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 20.50 | Evidence | |||||
| RAF1 | MKNK1 | MKNK1, MNK1: MAP kinase-interacting serine/threonine-protein kinase 1 | 20.50 | Evidence | |||||
| RAF1 | DUSP6 | DUSP6, MKP3, PYST1: Dual specificity protein phosphatase 6 | 20.50 | Evidence | |||||
| RAF1 | PDPK1 | PDPK1, PDK1: 3-phosphoinositide-dependent protein kinase 1 | 20.50 | Evidence | |||||
| RAF1 | CDC25C | CDC25C: M-phase inducer phosphatase 3 | 20.50 | Evidence | |||||
| RAF1 | PRKACA | PRKACA, PKACA: cAMP-dependent protein kinase, alpha-catalytic subunit | 20.50 | Evidence |
|
||||
| RAF1 | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 20.50 | Evidence | |||||
| RAF1 | STMN1 | STMN1, LAP18, OP18: Stathmin | 20.40 | Evidence | |||||
| RAF1 | PPP2R5A | PPP2R5A: Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha | 20.20 | Evidence | |||||
| RAF1 | PIK3R2 | PIK3R2: Phosphatidylinositol 3-kinase regulatory subunit beta | 20.00 | Evidence | |||||
| RAF1 | MINK1 | MAP4K6, MINK1, MINK: Misshapen-like kinase 1 | 19.70 | Evidence | |||||
| RAF1 | MAPK8 | MAPK8, JNK1, PRKM8: Mitogen-activated protein kinase 8 | 19.70 | Evidence | |||||
| RAF1 | CASP9 | CASP9, MCH6: Caspase-9 precursor | 19.10 | Evidence | |||||
| RAF1 | RIN1 | RIN1: Ras and Rab interactor 1 | 18.90 | Evidence | |||||
| RAF1 | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 18.70 | Evidence | |||||
| RAF1 | RPS6KA3 | RPS6KA3, ISPK1, RSK2: Ribosomal protein S6 kinase alpha-3 | 18.50 | Evidence | |||||
| RAF1 | GAB1 | GAB1: GRB2-associated-binding protein 1 | 18.10 | Evidence | |||||
| RAF1 | STAT3 | 17.60 | Evidence | ||||||
| RAF1 | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 17.60 | Evidence | |||||
| RAF1 | SPTBN1 | SPTBN1, SPTB2: Spectrin beta chain, brain 1 | 17.60 | Evidence | |||||
| RAF1 | HLA-C | HLA-C, HLAC: HLA class I histocompatibility antigen, Cw-7 alpha chain precursor | 16.80 | Evidence | |||||
| RAF1 | GABRR1 | N/A | 16.60 | Evidence | |||||
| RAF1 | DUSP3 | DUSP3, VHR: Dual specificity protein phosphatase 3 | 16.40 | Evidence | |||||
| RAF1 | PGAM1 | PGAM1, PGAMA, CDABP0006: Phosphoglycerate mutase 1 | 15.80 | Evidence | |||||
| RAF1 | DNAJC7 | DNAJC7, TPR2, TTC2: DnaJ homolog subfamily C member 7 | 15.70 | Evidence | |||||
| RAF1 | CDKN1B | CDKN1B, KIP1: Cyclin-dependent kinase inhibitor 1B | 15.30 | Evidence | |||||
| RAF1 | NAP1L1 | NAP1L1, NRP: Nucleosome assembly protein 1-like 1 | 15.30 | Evidence | |||||
| RAF1 | SNCG | SNCG, BCSG1, PERSYN, PRSN: Gamma-synuclein | 15.30 | Evidence | |||||
| RAF1 | MAP3K14 | MAP3K14, NIK: Mitogen-activated protein kinase kinase kinase 14 | 15.10 | Evidence | |||||
| RAF1 | PTPRR | PTPRR, ECPTP, PTPRQ: Receptor-type tyrosine-protein phosphatase R precursor | 15.10 | Evidence | |||||
| RAF1 | IRS1 | IRS1: Insulin receptor substrate 1 | 15.00 | Evidence | |||||
| RAF1 | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 13.70 | Evidence |
O
|
||||
| RAF1 | PLCB1 | PLCB1, KIAA0581: 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta- | 13.70 | Evidence | |||||
| RAF1 | GSK3A | GSK3A: Glycogen synthase kinase-3 alpha | 13.50 | Evidence | |||||
| RAF1 | PAK4 | PAK4, KIAA1142: Serine/threonine-protein kinase PAK 4 | 13.50 | Evidence | |||||
| RAF1 | PRKCG | PRKCG, PKCG: Protein kinase C gamma type | 13.50 | Evidence | |||||
| RAF1 | STMN2 | STMN2, SCG10, SCGN10: Stathmin-2 | 13.50 | Evidence | |||||
| RAF1 | PARD6A | PARD6A, PAR6A: Partitioning defective 6 homolog alpha | 13.40 | Evidence | |||||
| RAF1 | JUND | JUND: Transcription factor jun-D | 13.30 | Evidence | |||||
| RAF1 | GRIN1 | GRIN1, NMDAR1: Glutamate [NMDA] receptor subunit zeta-1 precursor | 13.20 | Evidence | |||||
| RAF1 | PTPRE | PTPRE: Receptor-type tyrosine-protein phosphatase epsilon precursor | 13.00 | Evidence | |||||
| RAF1 | RAB4A | N/A | 13.00 | Evidence | |||||
| RAF1 | PTPRC | PTPRC, RP11-553K8.4-001, hCG_1811178: Protein tyrosine phosphatase, receptor typ | 13.00 | Evidence | |||||
| RAF1 | KRT1 | KRT1, KRTA: Keratin, type II cytoskeletal 1 | 12.50 | Evidence | |||||
| RAF1 | PTGIR | PTGIR, PRIPR: Prostacyclin receptor | 12.40 | Evidence | |||||
| RAF1 | EPB41L3 | EPB41L3, DAL1, KIAA0987: Band 4.1-like protein 3 | 12.10 | Evidence | |||||
| RAF1 | PRKCZ | PRKCZ, PKC2: Protein kinase C zeta type | 12.10 | Evidence |
O
|
||||
| RAF1 | MICAL-L1 | MICALL1, KIAA1668, MIRAB13: MICAL-like protein 1 | 11.90 | Evidence | |||||
| RAF1 | UBAP2 | N/A | 11.80 | Evidence | |||||
| RAF1 | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 11.60 | Evidence | |||||
| RAF1 | NEK8 | NEK8, JCK, NEK12A: Serine/threonine-protein kinase Nek8 | 11.60 | Evidence | |||||
| RAF1 | CDC2L1 | CDC2L1, PITSLREA, PK58: PITSLRE serine/threonine-protein kinase CDC2L1 | 11.50 | Evidence | |||||
| RAF1 | NCF2 | NCF2: Neutrophil cytosol factor 2 | 11.50 | Evidence | |||||
| RAF1 | MGMT | MGMT: Methylated-DNA--protein-cysteine methyltransferase | 11.5 | Evidence | |||||
| RAF1 | RHOB | RHOB, ARH6, ARHB: Rho-related GTP-binding protein RhoB precursor | 11.20 | Evidence | |||||
| RAF1 | PIK4CB | PIK4CB, RP11-126K1.4-003, hCG_1811976: Phosphatidylinositol 4-kinase, catalytic, | 10.80 | Evidence | |||||
| RAF1 | TESK1 | TESK1: Dual specificity testis-specific protein kinase 1 | 10.60 | Evidence | |||||
| RAF1 | EPRS | EPRS, GLNS, PARS, QARS, QPRS: Bifunctional aminoacyl-tRNA synthetase [Includes: | 10.60 | Evidence | |||||
| RAF1 | CHC1 | RCC1: RCC1-I (Fragment) | 10.50 | Evidence | |||||
| RAF1 | TSC2 | TSC2, TSC4: Tuberin | 10.30 | Evidence | |||||
| RAF1 | LRRC7 | LRRC7, KIAA1365, LAP1: Leucine-rich repeat-containing protein 7 | 10.30 | Evidence | |||||
| RAF1 | RASGRP2 | RASGRP2: RAS guanyl-releasing protein 2 | 10.30 | Evidence | |||||
| RAF1 | STAM2 | STAM2: Signal transducing adapter molecule 2 | 10.30 | Evidence | |||||
| RAF1 | RNPS1 | RNPS1, LDC2: RNA-binding protein with serine-rich domain 1 | 10.20 | Evidence | |||||
| RAF1 | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 10.10 | Evidence | |||||
| RAF1 | AMPH | AMPH, AMPH1: Amphiphysin | 9.96 | Evidence | |||||
| RAF1 | MARK2 | N/A | 9.76 | Evidence | |||||
| RAF1 | MAPK7 | mitogen-activated protein kinase 7 isoform 1 | 9.76 | Evidence |
|
||||
| RAF1 | PAPOLA | PAPOLA, PAP: Poly(A) polymerase alpha | 9.17 | Evidence | |||||
| RAF1 | CBX3 | CBX3: Chromobox protein homolog 3 | 9.15 | Evidence | |||||
| RAF1 | MAD1L1 | MAD1L1, MAD1, TXBP181: Mitotic spindle assembly checkpoint protein MAD1 | 8.74 | Evidence | |||||
| RAF1 | BCL2 | BCL2: Apoptosis regulator Bcl-2 | 8.69 | Evidence |
|
||||
| RAF1 | BCL2L1 | BCL2L1, BCL2L, BCLX: Apoptosis regulator Bcl-X | 7.72 | Evidence | |||||
| RAF1 | HSF1 | HSF1, HSTF1: Heat shock factor protein 1 | 7.56 | Evidence | |||||
| RAF1 | JUN | JUN: Transcription factor AP-1 | 7.56 | Evidence | |||||
| RAF1 | RPA2 | RPA2, REPA2, RPA32, RPA34: Replication protein A 32 kDa subunit | 7.52 | Evidence | |||||
| RAF1 | SMARCA5 | SMARCA5, SNF2H, WCRF135: SWI/SNF-related matrix-associated actin-dependent regul | 7.38 | Evidence | |||||
| RAF1 | FOS | FOS, G0S7: Proto-oncogene protein c-fos | 7.38 | Evidence | |||||
| RAF1 | MNAR | PELP1, HMX3, MNAR: Proline-, glutamic acid- and leucine-rich protein 1 | 7.20 | Evidence | |||||
| RAF1 | PTPRA | N/A | 7.14 | Evidence | |||||
| RAF1 | KIT | KIT: Mast/stem cell growth factor receptor precursor | 7.05 | Evidence | |||||
| RAF1 | BID | BID: BH3-interacting domain death agonist | 6.82 | Evidence | |||||
| RAF1 | PARD3 | N/A | 6.81 | Evidence | |||||
| RAF1 | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 6.80 | Evidence | |||||
| RAF1 | EPOR | EPOR: Erythropoietin receptor precursor | 6.78 | Evidence | |||||
| RAF1 | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 6.73 | Evidence |
O
|
||||
| RAF1 | SORBS3 | SORBS3, SCAM1: Vinexin | 6.66 | Evidence | |||||
| RAF1 | AQP2 | AQP2: Aquaporin-2 | 6.66 | Evidence | |||||
| RAF1 | INSR | INSR: Insulin receptor precursor | 6.63 | Evidence |
|
||||
| RAF1 | TUBB | TUBB, TUBB5, OK/SW-cl.56: Tubulin beta chain | 6.50 | Evidence | |||||
| RAF1 | PSMC2 | PSMC2, MSS1: 26S protease regulatory subunit 7 | 6.45 | Evidence | |||||
| RAF1 | PPP1R12C | PPP1R12C, MBS85: Protein phosphatase 1 regulatory subunit 12C | 6.40 | Evidence | |||||
| RAF1 | SF1 | SF1, ZFM1, ZNF162: Splicing factor 1 | 6.40 | Evidence | |||||
| RAF1 | SLC9A3R2 | SLC9A3R2: SLC9A3R2 protein (Fragment) | 6.40 | Evidence | |||||
| RAF1 | TH | TH, TYH: Tyrosine 3-monooxygenase | 6.39 | Evidence | |||||
| RAF1 | GRB10 | N/A | 6.14 | Evidence |
|
||||
| RAF1 | RASGRF1 | RASGRF1, CDC25: Guanine nucleotide-releasing protein | 6.11 | Evidence | |||||
| RAF1 | TUBA1 | TUBA4A, TUBA1: Tubulin alpha-4A chain | 6.06 | Evidence | |||||
| RAF1 | EP300 | N/A | 6.01 | Evidence | |||||
| RAF1 | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 5.97 | Evidence | |||||
| RAF1 | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 5.97 | Evidence | |||||
| RAF1 | PEA15 | PEA15: Astrocytic phosphoprotein PEA-15 | 5.90 | Evidence | |||||
| RAF1 | AHNAK | AHNAK: AHNAK protein | 5.9 | Evidence | |||||
| RAF1 | PRKACG | PRKACG: cAMP-dependent protein kinase, gamma-catalytic subunit | 5.89 | Evidence | |||||
| RAF1 | LSP1 | LSP1, WP34: Lymphocyte-specific protein 1 | 5.87 | Evidence | |||||
| RAF1 | HSPB8 | HSPB8, CRYAC, PP1629, E2IG1, HSP22: Heat shock protein beta-8 | 5.86 | Evidence | |||||
| RAF1 | HSPA8 | HSPA8, HSC70, HSP73, HSPA10: Heat shock cognate 71 kDa protein | 5.73 | Evidence |
|
||||
| RAF1 | DPP8 | DPP8, DPRP1, MSTP097, MSTP135, MSTP141: Dipeptidyl peptidase 8 | 5.73 | Evidence | |||||
| RAF1 | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 5.63 | Evidence | |||||
| RAF1 | PTPN11 | N/A | 5.55 | Evidence | |||||
| RAF1 | FKBP1A | FKBP1A, FKBP1, FKBP12: FK506-binding protein 1A | 5.55 | Evidence | |||||
| RAF1 | TDG | TDG: G/T mismatch-specific thymine DNA glycosylase | 5.54 | Evidence | |||||
| RAF1 | TAF10 | TAF2A, TAF10, TAF2H, TAFII30: Transcription initiation factor TFIID subunit 10 | 5.54 | Evidence | |||||
| RAF1 | KIAA0788 | ASCC3L1, HELIC2, KIAA0788: U5 small nuclear ribonucleoprotein 200 kDa helicase | 5.54 | Evidence | |||||
| RAF1 | TOP2B | N/A | 5.32 | Evidence | |||||
| RAF1 | RACGAP1 | RACGAP1, KIAA1478, MGCRACGAP: Rac GTPase-activating protein 1 | 5.28 | Evidence | |||||
| RAF1 | ADAM33 | ADAM33, UNQ873/PRO1891: ADAM 33 precursor | 5.26 | Evidence | |||||
| RAF1 | NPPC | NPPC, CNP2: C-type natriuretic peptide precursor [Contains: CNP-22; CNP-29; CNP- | 5.08 | Evidence | |||||
| RAF1 | PPP1R8 | N/A | 4.77 | Evidence | |||||
| RAF1 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 4.77 | Evidence | |||||
| RAF1 | TPH1 | N/A | 4.69 | Evidence | |||||
| RAF1 | GNA12 | GNA12: Guanine nucleotide-binding protein alpha-12 subunit | 4.63 | Evidence | |||||
| RAF1 | KRT18 | KRT18: Uncharacterized protein KRT18 | 4.48 | Evidence |
|
||||
| RAF1 | LEPR | LEPR, DB, OBR: Leptin receptor precursor | 4.48 | Evidence | |||||
| RAF1 | ZFP36 | ZFP36, G0S24, RNF162A, TIS11A, TTP: Tristetraproline | 4.47 | Evidence | |||||
| RAF1 | MDM4 | MDM4, MDMX: Mdm4 protein | 4.38 | Evidence | |||||
| RAF1 | NDP | NDP: Norrin precursor | 4.35 | Evidence | |||||
| RAF1 | UBTF | UBTF, UBF, UBF1: Nucleolar transcription factor 1 | 4.30 | Evidence | |||||
| RAF1 | ATP1A1 | ATP1A1: Sodium/potassium-transporting ATPase subunit alpha-1 precursor | 4.28 | Evidence | |||||
| RAF1 | CASP3 | CASP3, CPP32: Caspase-3 precursor | 4.23 | Evidence | |||||
| RAF1 | GJA1 | GJA1, GJAL: Gap junction alpha-1 protein | 4.23 | Evidence | |||||
| RAF1 | ARAF | ARAF, ARAF1, PKS, PKS2: A-Raf proto-oncogene serine/threonine-protein kinase | 4.22 | Evidence | |||||
| RAF1 | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 4.19 | Evidence | |||||
| RAF1 | C1QBP | C1QBP, GC1QBP, HABP1, SF2P32: Complement component 1 Q subcomponent-binding prot | 4.19 | Evidence | |||||
| RAF1 | DUSP2 | DUSP2, PAC1: Dual specificity protein phosphatase 2 | 4.16 | Evidence | |||||
| RAF1 | TSC1 | TSC1, KIAA0243, TSC: Hamartin | 4.01 | Evidence | |||||
| RAF1 | GRIN2A | GRIN2A, NMDAR2A: Glutamate [NMDA] receptor subunit epsilon-1 precursor | 3.9 | Evidence | |||||
| RAF1 | PTPN7 | N/A | 3.88 | Evidence | |||||
| RAF1 | MATK | 3.88 | Evidence | ||||||
| RAF1 | CEBPB | CEBPB, TCF5, PP9092: CCAAT/enhancer-binding protein beta | 3.85 | Evidence | |||||
| RAF1 | TP53 | TP53, P53: Cellular tumor antigen p53 | 3.85 | Evidence | |||||
| RAF1 | GRAP | GRAP: GRB2-related adapter protein | 3.83 | Evidence | |||||
| RAF1 | NPR3 | NPR3, ANPRC: Atrial natriuretic peptide clearance receptor precursor | 3.78 | Evidence | |||||
| RAF1 | ARHGEF1 | ARHGEF1: Rho guanine nucleotide exchange factor 1 | 3.70 | Evidence | |||||
| RAF1 | DUSP10 | DUSP10, MKP5: Dual specificity protein phosphatase 10 | 3.70 | Evidence | |||||
| RAF1 | OSBPL6 | OSBPL6, ORP6: Oxysterol-binding protein-related protein 6 | 3.70 | Evidence | |||||
| RAF1 | GJB1 | GJB1, CX32: Gap junction beta-1 protein | 3.64 | Evidence | |||||
| RAF1 | MST1R | MST1R, PTK8, RON: Macrophage-stimulating protein receptor precursor | 3.62 | Evidence | |||||
| RAF1 | BAD | BAD, BBC6, BCL2L8: Bcl2 antagonist of cell death | 3.51 | Evidence |
|
||||
| RAF1 | NGFR | NGFR, TNFRSF16: Tumor necrosis factor receptor superfamily member 16 precursor | 3.48 | Evidence | |||||
| RAF1 | RAD51 | RAD51, RAD51A, RECA: DNA repair protein RAD51 homolog 1 | 3.47 | Evidence | |||||
| RAF1 | FBXO4 | FBXO4, FBX4: F-box only protein 4 | 3.34 | Evidence | |||||
| RAF1 | PAK1IP1 | PAK1IP1, PIP1, WDR84: p21-activated protein kinase-interacting protein 1 | 3.30 | Evidence | |||||
| RAF1 | TUBB2A | TUBB2A, TUBB2: Tubulin beta-2A chain | 3.27 | Evidence | |||||
| RAF1 | PEBP1 | PEBP1, PBP, PEBP: Phosphatidylethanolamine-binding protein 1 | 3.26 | Evidence |
O
|
||||
| RAF1 | KRT8 | KRT8, CYK8: Keratin, type II cytoskeletal 8 | 3.07 | Evidence |
|
||||
| RAF1 | ST3GAL1 | ST3GAL1, SIAT4, SIAT4A: CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sia | 3.02 | Evidence | |||||
| RAF1 | MAP2K3 | N/A | 2.99 | Evidence | |||||
| RAF1 | EGF | EGF: Pro-epidermal growth factor precursor | 2.94 | Evidence | |||||
| RAF1 | CHRM2 | CHRM2: Muscarinic acetylcholine receptor M2 | 2.85 | Evidence | |||||
| RAF1 | HIF1A | HIF1A, MOP1: Hypoxia-inducible factor 1 alpha | 2.84 | Evidence | |||||
| RAF1 | TCF3 | TCF3, E2A, ITF1: Transcription factor E2-alpha | 2.84 | Evidence | |||||
| RAF1 | HDAC4 | HDAC4, KIAA0288: Histone deacetylase 4 | 2.84 | Evidence | |||||
| RAF1 | SMAD4 | SMAD4, DPC4, MADH4: Mothers against decapentaplegic homolog 4 | 2.70 | Evidence | |||||
| RAF1 | FOSL2 | FOSL2, FRA2: Fos-related antigen 2 | 2.70 | Evidence | |||||