Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| KIT | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 1.11E5 | Evidence |
|
||||
| KIT | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 9.66E4 | Evidence |
|
||||
| KIT | CRKL | CRKL: Crk-like protein | 8.90E4 | Evidence |
O
|
||||
| KIT | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 4.90E4 | Evidence |
|
||||
| KIT | NCK2 | NCK2: Cytoplasmic protein NCK2 | 3.76E4 | Evidence | |||||
| KIT | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 2.92E4 | Evidence | |||||
| KIT | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 2.57E4 | Evidence | |||||
| KIT | GRAP | GRAP: GRB2-related adapter protein | 1.40E4 | Evidence |
O
|
||||
| KIT | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 1.07E4 | Evidence | |||||
| KIT | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 1.07E4 | Evidence | |||||
| KIT | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 6.36E3 | Evidence | |||||
| KIT | JUP | JUP, CTNNG, DP3: Junction plakoglobin | 3.62E3 | Evidence | |||||
| KIT | KHDRBS1 | KHDRBS1, SAM68: KH domain-containing, RNA-binding, signal transduction-associate | 477.0 | Evidence | |||||
| KIT | ITK | ITK, EMT, LYK: Tyrosine-protein kinase ITK/TSK | 224.0 | Evidence | |||||
| KIT | LNK | SH2B3, LNK: SH2B adapter protein 3 | 224.0 | Evidence |
|
||||
| KIT | SYK | SYK: Tyrosine-protein kinase SYK | 206.0 | Evidence | |||||
| KIT | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 206.0 | Evidence |
|
||||
| KIT | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 206.0 | Evidence | |||||
| KIT | STAT3 | 200.0 | Evidence | ||||||
| KIT | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 185.0 | Evidence |
O
|
||||
| KIT | BLNK | BLNK, BASH, SLP65: B-cell linker protein | 167.0 | Evidence | |||||
| KIT | JAK1 | 167.0 | Evidence | ||||||
| KIT | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 167.0 | Evidence |
|
||||
| KIT | CSK | CSK: Tyrosine-protein kinase CSK | 149.0 | Evidence | |||||
| KIT | VAV1 | VAV1, VAV: Proto-oncogene vav | 149.0 | Evidence | |||||
| KIT | BMX | N/A | 149.0 | Evidence | |||||
| KIT | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 147.0 | Evidence | |||||
| KIT | TXK | TXK, PTK4: Tyrosine-protein kinase TXK | 147.0 | Evidence | |||||
| KIT | INSL3 | JAK3: Tyrosine-protein kinase JAK3 | 147.0 | Evidence | |||||
| KIT | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 147.0 | Evidence |
|
||||
| KIT | GRB10 | N/A | 141.0 | Evidence |
|
||||
| KIT | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 135.0 | Evidence |
|
||||
| KIT | PIK3R2 | PIK3R2: Phosphatidylinositol 3-kinase regulatory subunit beta | 132.0 | Evidence |
O
|
||||
| KIT | APS | SH2B2, APS: SH2B adapter protein 2 | 132.0 | Evidence |
|
||||
| KIT | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 132.0 | Evidence | |||||
| KIT | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 132.0 | Evidence | |||||
| KIT | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 125.0 | Evidence |
|
||||
| KIT | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 121.0 | Evidence |
|
||||
| KIT | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 119.0 | Evidence |
O
|
||||
| KIT | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 110.0 | Evidence |
|
||||
| KIT | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 92.10 | Evidence | |||||
| KIT | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 89.20 | Evidence |
|
||||
| KIT | CRK | CRK: Proto-oncogene C-crk | 85.60 | Evidence |
|
||||
| KIT | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 82.50 | Evidence |
|
||||
| KIT | LYN | LYN: Tyrosine-protein kinase Lyn | 80.00 | Evidence |
|
||||
| KIT | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 72.70 | Evidence |
|
||||
| KIT | HCK | N/A | 52.50 | Evidence |
|
||||
| KIT | KDR | KDR, FLK1: Vascular endothelial growth factor receptor 2 precursor | 39.10 | Evidence | |||||
| KIT | CD79B | CD79B, B29, IGB: B-cell antigen receptor complex-associated protein beta-chain p | 37.80 | Evidence | |||||
| KIT | PTPRE | PTPRE: Receptor-type tyrosine-protein phosphatase epsilon precursor | 37.80 | Evidence | |||||
| KIT | TRPV4 | TRPV4, VRL2, VROAC: Transient receptor potential cation channel subfamily V memb | 37.80 | Evidence | |||||
| KIT | CD247 | CD247, CD3Z, T3Z, TCRZ: T-cell surface glycoprotein CD3 zeta chain precursor | 37.80 | Evidence | |||||
| KIT | ADAM15 | ADAM15, MDC15: ADAM 15 precursor | 37.80 | Evidence | |||||
| KIT | PTPRC | PTPRC, RP11-553K8.4-001, hCG_1811178: Protein tyrosine phosphatase, receptor typ | 37.80 | Evidence | |||||
| KIT | PTK2 | PTK2, FAK, FAK1: Focal adhesion kinase 1 | 37.40 | Evidence | |||||
| KIT | NCAM1 | NCAM1, NCAM: Neural cell adhesion molecule 1, 140 kDa isoform precursor | 34.80 | Evidence | |||||
| KIT | CSF2RB | CSF2RB, IL3RB, IL5RB: Cytokine receptor common beta chain precursor | 34.80 | Evidence |
|
||||
| KIT | EPOR | EPOR: Erythropoietin receptor precursor | 34.80 | Evidence |
|
||||
| KIT | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 33.90 | Evidence | |||||
| KIT | CNTN1 | CNTN1: Contactin-1 precursor | 33.90 | Evidence | |||||
| KIT | EPHA8 | EPHA8, EEK, KIAA1459: Ephrin type-A receptor 8 precursor | 33.90 | Evidence | |||||
| KIT | PTPRF | PTPRF, LAR: Receptor-type tyrosine-protein phosphatase F precursor | 33.90 | Evidence | |||||
| KIT | ADAM33 | ADAM33, UNQ873/PRO1891: ADAM 33 precursor | 33.90 | Evidence | |||||
| KIT | EGFR | EGFR, ERBB1: Epidermal growth factor receptor precursor | 33.90 | Evidence | |||||
| KIT | SH2D1A | SH2D1A, DSHP, SAP: SH2 domain-containing protein 1A | 32.70 | Evidence | |||||
| KIT | SOCS1 | SOCS1, SSI1, TIP3: Suppressor of cytokine signaling 1 | 32.70 | Evidence |
O
|
||||
| KIT | FRS3 | FRS3: Fibroblast growth factor receptor substrate 3 | 30.30 | Evidence | |||||
| KIT | THY1 | THY1: Thy-1 membrane glycoprotein precursor | 28.20 | Evidence | |||||
| KIT | IL2RB | IL2RB: Interleukin-2 receptor subunit beta precursor | 28.20 | Evidence | |||||
| KIT | TEK | TEK, TIE2: Angiopoietin-1 receptor precursor | 28.20 | Evidence | |||||
| KIT | ERBB4 | ERBB4, HER4: Receptor tyrosine-protein kinase erbB-4 precursor | 28.20 | Evidence | |||||
| KIT | FIGF | FIGF, VEGFD: Vascular endothelial growth factor D precursor | 26.70 | Evidence | |||||
| KIT | EPS15 | EPS15, AF1P: Epidermal growth factor receptor substrate 15 | 25.70 | Evidence | |||||
| KIT | INSR | INSR: Insulin receptor precursor | 25.3 | Evidence | |||||
| KIT | EPHA4 | EPHA4, HEK8, SEK, TYRO1: Ephrin type-A receptor 4 precursor | 25.3 | Evidence | |||||
| KIT | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 25.3 | Evidence | |||||
| KIT | PTPN1 | PTP1B, PTPN1: Tyrosine-protein phosphatase non-receptor type 1 | 25.20 | Evidence | |||||
| KIT | FLT3 | FLT3, STK1: FL cytokine receptor precursor | 25.00 | Evidence | |||||