Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| HCK | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 5.72E4 | Evidence | |||||
| HCK | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 9.29E3 | Evidence |
O
|
||||
| HCK | HCLS1 | HCLS1, HS1: Hematopoietic lineage cell-specific protein | 4.85E3 | Evidence | |||||
| HCK | WASPIP | N/A | 4.53E3 | Evidence |
|
||||
| HCK | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 1.78E3 | Evidence | |||||
| HCK | SHC2 | N/A | 1.13E3 | Evidence | |||||
| HCK | LYN | LYN: Tyrosine-protein kinase Lyn | 720.0 | Evidence | |||||
| HCK | WASL | WASL: Neural Wiskott-Aldrich syndrome protein | 719.0 | Evidence | |||||
| HCK | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 627.0 | Evidence | |||||
| HCK | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 613.0 | Evidence | |||||
| HCK | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 549.0 | Evidence | |||||
| HCK | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 407.0 | Evidence | |||||
| HCK | SYK | SYK: Tyrosine-protein kinase SYK | 392.0 | Evidence | |||||
| HCK | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 392.0 | Evidence |
O
|
||||
| HCK | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 370.0 | Evidence | |||||
| HCK | VAV1 | VAV1, VAV: Proto-oncogene vav | 332.0 | Evidence |
|
||||
| HCK | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 294.0 | Evidence |
|
||||
| HCK | CTTN | CTTN, EMS1: Src substrate cortactin | 256.0 | Evidence | |||||
| HCK | NCK1 | NCK1, NCK: Cytoplasmic protein NCK1 | 247.0 | Evidence | |||||
| HCK | CRKL | CRKL: Crk-like protein | 246.0 | Evidence | |||||
| HCK | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 226.0 | Evidence | |||||
| HCK | JAK1 | 181.0 | Evidence | ||||||
| HCK | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 180.0 | Evidence | |||||
| HCK | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 162.0 | Evidence | |||||
| HCK | ITK | ITK, EMT, LYK: Tyrosine-protein kinase ITK/TSK | 156.0 | Evidence | |||||
| HCK | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 139.0 | Evidence | |||||
| HCK | NCK2 | NCK2: Cytoplasmic protein NCK2 | 128.0 | Evidence | |||||
| HCK | WIRE | WIPF2, WICH, PP10631, WIRE: WAS/WASL-interacting protein family member 2 | 123.0 | Evidence | |||||
| HCK | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 121.0 | Evidence | |||||
| HCK | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 119.0 | Evidence | |||||
| HCK | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 119.0 | Evidence |
|
||||
| HCK | ICAM3 | ICAM3: Intercellular adhesion molecule 3 precursor | 109.0 | Evidence | |||||
| HCK | CAP1 | CAP1, CAP: Adenylyl cyclase-associated protein 1 | 108.0 | Evidence | |||||
| HCK | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 106.0 | Evidence | |||||
| HCK | VASP | VASP: Vasodilator-stimulated phosphoprotein | 101.0 | Evidence | |||||
| HCK | PSTPIP1 | PSTPIP1, CD2BP1: Proline-serine-threonine phosphatase-interacting protein 1 | 101.0 | Evidence | |||||
| HCK | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 91.90 | Evidence | |||||
| HCK | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 88.80 | Evidence | |||||
| HCK | TXK | TXK, PTK4: Tyrosine-protein kinase TXK | 88.80 | Evidence | |||||
| HCK | BLNK | BLNK, BASH, SLP65: B-cell linker protein | 88.80 | Evidence | |||||
| HCK | RGS2 | RGS2, G0S8: Regulator of G-protein signaling 2 | 84.00 | Evidence | |||||
| HCK | KDR | KDR, FLK1: Vascular endothelial growth factor receptor 2 precursor | 80.00 | Evidence | |||||
| HCK | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 79.90 | Evidence | |||||
| HCK | EGFR | EGFR, ERBB1: Epidermal growth factor receptor precursor | 79.90 | Evidence | |||||
| HCK | APS | SH2B2, APS: SH2B adapter protein 2 | 79.50 | Evidence | |||||
| HCK | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 78.20 | Evidence |
|
||||
| HCK | BMX | N/A | 78.20 | Evidence | |||||
| HCK | YES1 | YES1, YES: Proto-oncogene tyrosine-protein kinase Yes | 63.20 | Evidence | |||||
| HCK | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 59.60 | Evidence | |||||
| HCK | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 59.60 | Evidence |
O
|
||||
| HCK | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 58.40 | Evidence | |||||
| HCK | GRB10 | N/A | 56.20 | Evidence | |||||
| HCK | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 53.30 | Evidence | |||||
| HCK | KIT | KIT: Mast/stem cell growth factor receptor precursor | 52.50 | Evidence |
|
||||
| HCK | INSR | INSR: Insulin receptor precursor | 52.50 | Evidence | |||||
| HCK | EPHB2 | EPHB2, DRT, EPHT3, EPTH3, ERK, HEK5, TYRO5: Ephrin type-B receptor 2 precursor | 52.50 | Evidence | |||||
| HCK | CSPG2 | N/A | 42.30 | Evidence | |||||
| HCK | DOK1 | DOK1: Docking protein 1 | 42.00 | Evidence |
|
||||
| HCK | PTPN12 | PTPN12: Tyrosine-protein phosphatase non-receptor type 12 | 32.80 | Evidence | |||||
| HCK | ACTG1 | ACTB: Actin, cytoplasmic 1 | 32.30 | Evidence |
|
||||