Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| STAT5A | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 2.39E5 | Evidence |
O
|
||||
| STAT5A | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 1.37E5 | Evidence |
|
||||
| STAT5A | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 1.28E5 | Evidence | |||||
| STAT5A | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 1.18E5 | Evidence | |||||
| STAT5A | KIT | KIT: Mast/stem cell growth factor receptor precursor | 1.11E5 | Evidence |
|
||||
| STAT5A | CRKL | CRKL: Crk-like protein | 9.84E4 | Evidence |
O
|
||||
| STAT5A | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 9.37E4 | Evidence |
O
|
||||
| STAT5A | INSR | INSR: Insulin receptor precursor | 6.35E4 | Evidence |
|
||||
| STAT5A | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 5.72E4 | Evidence |
|
||||
| STAT5A | STAT6 | STAT6: Signal transducer and activator of transcription 6 | 3.37E4 | Evidence | |||||
| STAT5A | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 3.01E4 | Evidence |
|
||||
| STAT5A | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 2.58E4 | Evidence |
|
||||
| STAT5A | CREBBP | CREBBP, CBP: CREB-binding protein | 1.07E4 | Evidence | |||||
| STAT5A | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 1.02E4 | Evidence |
|
||||
| STAT5A | GRAP | GRAP: GRB2-related adapter protein | 7.29E3 | Evidence | |||||
| STAT5A | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 6.59E3 | Evidence | |||||
| STAT5A | HDAC1 | HDAC1, RPD3L1: Histone deacetylase 1 | 6.01E3 | Evidence | |||||
| STAT5A | STAT3 | 2.89E3 | Evidence |
|
|||||
| STAT5A | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 2.27E3 | Evidence | |||||
| STAT5A | MAP2K3 | N/A | 1.67E3 | Evidence | |||||
| STAT5A | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 1.01E3 | Evidence | |||||
| STAT5A | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 835.0 | Evidence | |||||
| STAT5A | SHC4 | SHC-transforming protein 4 | 591.0 | Evidence | |||||
| STAT5A | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 555.0 | Evidence |
|
||||
| STAT5A | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 497.0 | Evidence |
|
||||
| STAT5A | SYK | SYK: Tyrosine-protein kinase SYK | 497.0 | Evidence |
|
||||
| STAT5A | HCK | N/A | 407.0 | Evidence | |||||
| STAT5A | JAK1 | 407.0 | Evidence |
O
|
|||||
| STAT5A | LYN | LYN: Tyrosine-protein kinase Lyn | 407.0 | Evidence | |||||
| STAT5A | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 407.0 | Evidence | |||||
| STAT5A | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 345.0 | Evidence | |||||
| STAT5A | PTK2 | PTK2, FAK, FAK1: Focal adhesion kinase 1 | 325.0 | Evidence | |||||
| STAT5A | CSK | CSK: Tyrosine-protein kinase CSK | 301.0 | Evidence | |||||
| STAT5A | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 275.0 | Evidence |
|
||||
| STAT5A | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 268.0 | Evidence | |||||
| STAT5A | EGFR | EGFR, ERBB1: Epidermal growth factor receptor precursor | 200.0 | Evidence |
|
||||
| STAT5A | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 200.0 | Evidence | |||||
| STAT5A | INSL3 | JAK3: Tyrosine-protein kinase JAK3 | 177.0 | Evidence |
|
||||
| STAT5A | YES1 | YES1, YES: Proto-oncogene tyrosine-protein kinase Yes | 158.0 | Evidence | |||||
| STAT5A | AXL | AXL, UFO: Tyrosine-protein kinase receptor UFO precursor | 135.0 | Evidence | |||||
| STAT5A | FGFR3 | FGFR3, JTK4: Fibroblast growth factor receptor 3 precursor | 135.0 | Evidence | |||||
| STAT5A | TEK | TEK, TIE2: Angiopoietin-1 receptor precursor | 132.0 | Evidence |
|
||||
| STAT5A | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 132.0 | Evidence | |||||
| STAT5A | MST1R | MST1R, PTK8, RON: Macrophage-stimulating protein receptor precursor | 119.0 | Evidence | |||||
| STAT5A | ERBB2 | ERBB2, HER2, NEU, NGL: Receptor tyrosine-protein kinase erbB-2 precursor | 119.0 | Evidence | |||||
| STAT5A | BMX | N/A | 107.0 | Evidence |
|
||||
| STAT5A | PTK6 | PTK6, BRK: Tyrosine-protein kinase 6 | 107.0 | Evidence | |||||
| STAT5A | ITK | ITK, EMT, LYK: Tyrosine-protein kinase ITK/TSK | 106.0 | Evidence | |||||
| STAT5A | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 105.0 | Evidence | |||||
| STAT5A | ERBB3 | ERBB3, HER3: Receptor tyrosine-protein kinase erbB-3 precursor | 104.0 | Evidence | |||||
| STAT5A | KDR | KDR, FLK1: Vascular endothelial growth factor receptor 2 precursor | 90.80 | Evidence | |||||
| STAT5A | FGFR4 | FGFR4, JTK2, TKF: Fibroblast growth factor receptor 4 precursor | 90.80 | Evidence | |||||
| STAT5A | VAV1 | VAV1, VAV: Proto-oncogene vav | 85.20 | Evidence | |||||
| STAT5A | DOCK2 | DOCK2, KIAA0209: Dedicator of cytokinesis protein 2 | 85.20 | Evidence | |||||
| STAT5A | DOK1 | DOK1: Docking protein 1 | 85.20 | Evidence | |||||
| STAT5A | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 85.20 | Evidence | |||||
| STAT5A | CD2AP | CD2AP: CD2-associated protein | 85.20 | Evidence | |||||
| STAT5A | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 81.20 | Evidence | |||||
| STAT5A | RET | RET: Proto-oncogene tyrosine-protein kinase receptor ret precursor | 79.90 | Evidence | |||||
| STAT5A | FER | FER, TYK3: Proto-oncogene tyrosine-protein kinase FER | 70.10 | Evidence | |||||
| STAT5A | KHDRBS1 | KHDRBS1, SAM68: KH domain-containing, RNA-binding, signal transduction-associate | 65.30 | Evidence | |||||
| STAT5A | RPS6KA1 | RPS6KA1, RSK1: Ribosomal protein S6 kinase alpha-1 | 62.90 | Evidence | |||||
| STAT5A | WASPIP | N/A | 62.90 | Evidence | |||||
| STAT5A | NCK1 | NCK1, NCK: Cytoplasmic protein NCK1 | 62.90 | Evidence | |||||
| STAT5A | PTEN | PTEN, MMAC1, TEP1: Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and du | 62.90 | Evidence | |||||
| STAT5A | IKBKB | IKBKB, IKKB: Inhibitor of nuclear factor kappa-B kinase subunit beta | 57.70 | Evidence | |||||
| STAT5A | LCP1 | LCP1, PLS2: Plastin-2 | 51.60 | Evidence | |||||
| STAT5A | IRAK1 | IRAK1, IRAK: Interleukin-1 receptor-associated kinase 1 | 51.60 | Evidence | |||||
| STAT5A | PKMYT1 | PKMYT1, MYT1: Membrane-associated tyrosine- and threonine-specific cdc2-inhibito | 51.50 | Evidence | |||||
| STAT5A | GRAP2 | GRAP2, GADS, GRB2L, GRID: GRB2-related adapter protein 2 | 51.50 | Evidence | |||||
| STAT5A | PIK3CG | PIK3CG: Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma i | 51.50 | Evidence | |||||
| STAT5A | ELMO2 | ELMO2, CED12A, KIAA1834: Engulfment and cell motility protein 2 | 51.50 | Evidence | |||||
| STAT5A | MET | MET: Hepatocyte growth factor receptor precursor | 47.20 | Evidence | |||||
| STAT5A | IL10RA | IL10RA, IL10R: Interleukin-10 receptor alpha chain precursor | 46.30 | Evidence | |||||
| STAT5A | CXCR4 | CXCR4: C-X-C chemokine receptor type 4 | 46.30 | Evidence | |||||
| STAT5A | PPP2CB | PPP2CB: Serine/threonine-protein phosphatase 2A catalytic subunit beta isoform | 44.20 | Evidence | |||||
| STAT5A | BLNK | BLNK, BASH, SLP65: B-cell linker protein | 43.60 | Evidence | |||||
| STAT5A | IRS2 | IRS2: Insulin receptor substrate 2 | 43.60 | Evidence | |||||
| STAT5A | MAP4K1 | MAP4K1, HPK1: Mitogen-activated protein kinase kinase kinase kinase 1 | 42.6 | Evidence | |||||
| STAT5A | NCK2 | NCK2: Cytoplasmic protein NCK2 | 39.10 | Evidence | |||||
| STAT5A | STAM | STAM, STAM1: Signal transducing adapter molecule 1 | 39.10 | Evidence | |||||
| STAT5A | ADRBK1 | ADRBK1, BARK, BARK1, GRK2: Beta-adrenergic receptor kinase 1 | 38.10 | Evidence | |||||
| STAT5A | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 38.10 | Evidence | |||||
| STAT5A | CSF2RB | CSF2RB, IL3RB, IL5RB: Cytokine receptor common beta chain precursor | 37.90 | Evidence | |||||
| STAT5A | HLA-DMB | HLA-DMB, DMB, RING7: HLA class II histocompatibility antigen, DM beta chain prec | 37.90 | Evidence | |||||
| STAT5A | CCR5 | CCR5: CCR5 receptor (Fragment) | 37.90 | Evidence |
|
||||
| STAT5A | IFNGR1 | IFNGR1: Interferon-gamma receptor alpha chain precursor | 37.90 | Evidence | |||||
| STAT5A | ITSN1 | ITSN1, ITSN, SH3D1A: Intersectin-1 | 37.80 | Evidence | |||||
| STAT5A | LNK | SH2B3, LNK: SH2B adapter protein 3 | 37.80 | Evidence | |||||
| STAT5A | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 37.80 | Evidence | |||||
| STAT5A | MAP3K8 | MAP3K8, COT, ESTF: Mitogen-activated protein kinase kinase kinase 8 | 34.80 | Evidence | |||||
| STAT5A | SOCS3 | SOCS3, CIS3, SSI3: Suppressor of cytokine signaling 3 | 34.80 | Evidence | |||||
| STAT5A | SOS1 | SOS1: Son of sevenless homolog 1 | 33.90 | Evidence | |||||
| STAT5A | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 33.90 | Evidence | |||||
| STAT5A | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 33.90 | Evidence | |||||
| STAT5A | LATS1 | LATS1, WARTS: Serine/threonine-protein kinase LATS1 | 33.90 | Evidence | |||||
| STAT5A | ACTN4 | ACTN4: Alpha-actinin-4 | 33.90 | Evidence | |||||
| STAT5A | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 33.90 | Evidence | |||||
| STAT5A | NEDD9 | NEDD9, CASL: Enhancer of filamentation 1 | 33.90 | Evidence | |||||
| STAT5A | CDK2 | CDK2: Cell division protein kinase 2 | 32.80 | Evidence | |||||
| STAT5A | STYK1 | STYK1, NOK: Tyrosine protein-kinase STYK1 | 32.70 | Evidence | |||||
| STAT5A | PPP1R12A | PPP1R12A, MBS, MYPT1: Protein phosphatase 1 regulatory subunit 12A | 31.70 | Evidence | |||||
| STAT5A | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 31.20 | Evidence |
O
|
||||
| STAT5A | PIK3CB | PIK3CB, PIK3C1: Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit | 31.20 | Evidence | |||||
| STAT5A | PTPN12 | PTPN12: Tyrosine-protein phosphatase non-receptor type 12 | 31.20 | Evidence | |||||
| STAT5A | CSNK1E | CSNK1E: Casein kinase I isoform epsilon | 31.20 | Evidence | |||||
| STAT5A | STAT2 | STAT2: Signal transducer and activator of transcription 2 | 28.70 | Evidence | |||||
| STAT5A | ETS2 | ETS2: Protein C-ets-2 | 28.70 | Evidence | |||||
| STAT5A | H1FX | H1FX: Histone H1x | 28.30 | Evidence | |||||
| STAT5A | GAB1 | GAB1: GRB2-associated-binding protein 1 | 28.20 | Evidence | |||||
| STAT5A | HLA-C | HLA-C, HLAC: HLA class I histocompatibility antigen, Cw-7 alpha chain precursor | 28.00 | Evidence | |||||
| STAT5A | SLA | SLA, SLAP, SLAP1: SRC-like-adapter | 27.90 | Evidence | |||||
| STAT5A | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 27.90 | Evidence | |||||
| STAT5A | AKT1 | AKT1, PKB, RAC: RAC-alpha serine/threonine-protein kinase | 26.80 | Evidence | |||||
| STAT5A | MAP3K14 | MAP3K14, NIK: Mitogen-activated protein kinase kinase kinase 14 | 26.40 | Evidence | |||||
| STAT5A | MUSK | MUSK: Muscle, skeletal receptor tyrosine protein kinase precursor | 26.40 | Evidence | |||||
| STAT5A | MLH1 | MLH1, COCA2: DNA mismatch repair protein Mlh1 | 26.00 | Evidence | |||||
| STAT5A | PPP2CA | PPP2CA: Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | 26.00 | Evidence |
|
||||
| STAT5A | NFKBIA | NFKBIA, IKBA, MAD3, NFKBI: NF-kappa-B inhibitor alpha | 26.00 | Evidence | |||||
| STAT5A | PTPN1 | PTP1B, PTPN1: Tyrosine-protein phosphatase non-receptor type 1 | 25.70 | Evidence |
|
||||
| STAT5A | SAFB | SAFB, HAP, HET, SAFB1: Scaffold attachment factor B | 25.30 | Evidence | |||||
| STAT5A | BRD2 | BRD2, KIAA9001, RING3: Bromodomain-containing protein 2 | 25.30 | Evidence | |||||
| STAT5A | STAM2 | STAM2: Signal transducing adapter molecule 2 | 25.3 | Evidence | |||||
| STAT5A | APS | SH2B2, APS: SH2B adapter protein 2 | 25.3 | Evidence | |||||
| STAT5A | PRKCA | PRKCA, PKCA, PRKACA: Protein kinase C alpha type | 25.3 | Evidence | |||||
| STAT5A | DAB1 | DAB1: Disabled homolog 1 | 25.3 | Evidence | |||||