Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| MAP2K1 | BRAF | BRAF, BRAF1, RAFB1: B-Raf proto-oncogene serine/threonine-protein kinase | 6.08E3 | Evidence |
O
|
||||
| MAP2K1 | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 3.26E3 | Evidence |
O
|
||||
| MAP2K1 | AKT1 | AKT1, PKB, RAC: RAC-alpha serine/threonine-protein kinase | 32.80 | Evidence | |||||
| MAP2K1 | DUSP1 | DUSP1, CL100, MKP1, PTPN10, VH1: Dual specificity protein phosphatase 1 | 31.20 | Evidence | |||||
| MAP2K1 | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 30.00 | Evidence | |||||
| MAP2K1 | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 27.80 | Evidence |
O
|
||||
| MAP2K1 | DOCK2 | DOCK2, KIAA0209: Dedicator of cytokinesis protein 2 | 27.80 | Evidence | |||||
| MAP2K1 | VAV1 | VAV1, VAV: Proto-oncogene vav | 25.00 | Evidence | |||||
| MAP2K1 | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 25.00 | Evidence | |||||
| MAP2K1 | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 23.70 | Evidence | |||||
| MAP2K1 | DUSP6 | DUSP6, MKP3, PYST1: Dual specificity protein phosphatase 6 | 20.50 | Evidence | |||||
| MAP2K1 | JAK1 | 20.50 | Evidence | ||||||
| MAP2K1 | PRKCZ | PRKCZ, PKC2: Protein kinase C zeta type | 20.40 | Evidence |
|
||||
| MAP2K1 | NRAS | NRAS, HRAS1: GTPase NRas precursor | 20.20 | Evidence | |||||
| MAP2K1 | YWHAB | YWHAB: 14-3-3 protein beta/alpha | 17.90 | Evidence | |||||
| MAP2K1 | PDPK1 | PDPK1, PDK1: 3-phosphoinositide-dependent protein kinase 1 | 17.60 | Evidence | |||||
| MAP2K1 | CDC25A | CDC25A: M-phase inducer phosphatase 1 | 17.60 | Evidence | |||||
| MAP2K1 | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 17.60 | Evidence | |||||
| MAP2K1 | PARD6A | PARD6A, PAR6A: Partitioning defective 6 homolog alpha | 17.60 | Evidence | |||||
| MAP2K1 | SPTBN1 | SPTBN1, SPTB2: Spectrin beta chain, brain 1 | 17.60 | Evidence | |||||
| MAP2K1 | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 17.30 | Evidence | |||||
| MAP2K1 | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 17.30 | Evidence | |||||
| MAP2K1 | HSP90AA1 | Hsp89-alpha-delta-N | 16.50 | Evidence | |||||
| MAP2K1 | IRAK1 | IRAK1, IRAK: Interleukin-1 receptor-associated kinase 1 | 16.50 | Evidence | |||||
| MAP2K1 | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 15.70 | Evidence |
O
|
||||
| MAP2K1 | YWHAZ | YWHAZ: 14-3-3 protein zeta/delta | 15.40 | Evidence | |||||
| MAP2K1 | FRS3 | FRS3: Fibroblast growth factor receptor substrate 3 | 15.30 | Evidence | |||||
| MAP2K1 | RB1 | RB1: Retinoblastoma-associated protein | 15.10 | Evidence | |||||
| MAP2K1 | CFLAR | CFLAR, CASH, CASP8AP1, CLARP, MRIT: CASP8 and FADD-like apoptosis regulator prec | 15.10 | Evidence | |||||
| MAP2K1 | DUSP3 | DUSP3, VHR: Dual specificity protein phosphatase 3 | 13.80 | Evidence | |||||
| MAP2K1 | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 13.40 | Evidence | |||||
| MAP2K1 | RAP1A | RAP1A, KREV1: Ras-related protein Rap-1A precursor | 12.00 | Evidence | |||||
| MAP2K1 | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 10.60 | Evidence | |||||
| MAP2K1 | PRKCA | PRKCA, PKCA, PRKACA: Protein kinase C alpha type | 10.30 | Evidence | |||||
| MAP2K1 | CDK5R1 | CDK5R1, CDK5R, NCK5A: Cyclin-dependent kinase 5 activator 1 precursor | 10.30 | Evidence | |||||
| MAP2K1 | STK3 | STK3, MST2: Serine/threonine-protein kinase 3 | 10.30 | Evidence | |||||
| MAP2K1 | RBL2 | RBL2, RB2: Retinoblastoma-like protein 2 | 10.30 | Evidence | |||||
| MAP2K1 | JUN | JUN: Transcription factor AP-1 | 10.30 | Evidence | |||||
| MAP2K1 | MAPK10 | MAPK10, JNK3, JNK3A, PRKM10: Mitogen-activated protein kinase 10 | 9.96 | Evidence | |||||
| MAP2K1 | ABI1 | ABI1, SSH3BP1: Abl interactor 1 | 9.96 | Evidence | |||||
| MAP2K1 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 9.32 | Evidence | |||||
| MAP2K1 | YWHAQ | YWHAQ: 14-3-3 protein theta | 8.40 | Evidence | |||||
| MAP2K1 | NR3C1 | NR3C1, GRL: Glucocorticoid receptor | 8.40 | Evidence | |||||
| MAP2K1 | HSF1 | HSF1, HSTF1: Heat shock factor protein 1 | 8.22 | Evidence | |||||
| MAP2K1 | CLTC | CLTC, CLH17, CLTCL2, KIAA0034: Clathrin heavy chain 1 | 7.52 | Evidence | |||||
| MAP2K1 | YWHAH | YWHAH, YWHA1: 14-3-3 protein eta | 7.20 | Evidence | |||||
| MAP2K1 | RAB5B | RAB5B: Ras-related protein Rab-5B | 6.50 | Evidence | |||||
| MAP2K1 | NAP1L1 | NAP1L1, NRP: Nucleosome assembly protein 1-like 1 | 6.39 | Evidence | |||||
| MAP2K1 | PEBP1 | PEBP1, PBP, PEBP: Phosphatidylethanolamine-binding protein 1 | 6.35 | Evidence |
O
|
||||
| MAP2K1 | GRB10 | N/A | 6.14 | Evidence |
|
||||
| MAP2K1 | IL6ST | IL6ST: Interleukin-6 receptor subunit beta precursor | 5.87 | Evidence | |||||
| MAP2K1 | GNB2 | GNB2: Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2 | 5.55 | Evidence | |||||
| MAP2K1 | XPO1 | XPO1, CRM1: Exportin-1 | 5.55 | Evidence | |||||
| MAP2K1 | YWHAE | YWHAE: 14-3-3 protein epsilon | 5.55 | Evidence | |||||
| MAP2K1 | STK10 | STK10: Uncharacterized protein STK10 | 5.55 | Evidence | |||||
| MAP2K1 | NOL1 | N/A | 5.55 | Evidence | |||||
| MAP2K1 | IL2RB | IL2RB: Interleukin-2 receptor subunit beta precursor | 5.41 | Evidence | |||||
| MAP2K1 | DUSP2 | DUSP2, PAC1: Dual specificity protein phosphatase 2 | 5.30 | Evidence | |||||
| MAP2K1 | RAP1GA1 | N/A | 5.09 | Evidence | |||||
| MAP2K1 | MAP3K5 | MAP3K5, ASK1, MAPKKK5, MEKK5: Mitogen-activated protein kinase kinase kinase 5 | 5.08 | Evidence | |||||
| MAP2K1 | TBXA2R | TBXA2R: Thromboxane A2 receptor | 4.78 | Evidence | |||||
| MAP2K1 | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 4.73 | Evidence | |||||
| MAP2K1 | RAB5A | RAB5A, RAB5: Ras-related protein Rab-5A | 4.69 | Evidence | |||||
| MAP2K1 | BCL2 | BCL2: Apoptosis regulator Bcl-2 | 4.65 | Evidence | |||||
| MAP2K1 | COPS3 | COPS3, CSN3: COP9 signalosome complex subunit 3 | 4.55 | Evidence | |||||
| MAP2K1 | ARRB2 | N/A | 4.35 | Evidence | |||||
| MAP2K1 | BAD | BAD, BBC6, BCL2L8: Bcl2 antagonist of cell death | 3.98 | Evidence | |||||
| MAP2K1 | AGTR1 | AGTR1, AGTR1A, AGTR1B, AT2R1, AT2R1B: Type-1 angiotensin II receptor | 3.92 | Evidence | |||||
| MAP2K1 | MAPK7 | mitogen-activated protein kinase 7 isoform 1 | 3.85 | Evidence | |||||
| MAP2K1 | IPO7 | IPO7: Uncharacterized protein IPO7 | 3.85 | Evidence | |||||
| MAP2K1 | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 3.51 | Evidence | |||||
| MAP2K1 | GRIK2 | GRIK2, GLUR6: Glutamate receptor, ionotropic kainate 2 precursor | 3.51 | Evidence | |||||
| MAP2K1 | CDK4 | CDK4: Cell division protein kinase 4 | 3.45 | Evidence | |||||
| MAP2K1 | PKN2 | PKN2, PRK2, PRKCL2: Serine/threonine-protein kinase N2 | 3.45 | Evidence | |||||
| MAP2K1 | SGK | SGK, SGK1: Serine/threonine-protein kinase Sgk1 | 3.45 | Evidence | |||||
| MAP2K1 | RPS6KA5 | RPS6KA5, MSK1: Ribosomal protein S6 kinase alpha-5 | 3.45 | Evidence | |||||
| MAP2K1 | TBCE | TBCE: Tubulin-specific chaperone E | 3.45 | Evidence | |||||
| MAP2K1 | GRK5 | GRK5, GPRK5: G protein-coupled receptor kinase 5 | 3.45 | Evidence | |||||
| MAP2K1 | C9orf88 | N/A | 3.34 | Evidence | |||||
| MAP2K1 | PKP4 | PKP4: Plakophilin-4 | 3.34 | Evidence | |||||
| MAP2K1 | YWHAG | YWHAG: 14-3-3 protein gamma | 3.34 | Evidence | |||||
| MAP2K1 | STAP2 | Uncharacterized protein ENSP00000317912 | 3.34 | Evidence | |||||
| MAP2K1 | RASGRF2 | RASGRF2: Ras protein-specific guanine nucleotide-releasing factor 2 (Fragment) | 3.18 | Evidence | |||||
| MAP2K1 | CENTB5 | KIAA1716, CENTB5: Centaurin-beta 5 | 3.18 | Evidence | |||||
| MAP2K1 | DOK5 | DOK5, C20orf180: Docking protein 5 | 3.18 | Evidence | |||||
| MAP2K1 | NRAS | HRAS, HRAS1: GTPase HRas precursor | 3.04 | Evidence |
O
|
||||
| MAP2K1 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 2.99 | Evidence |
|
||||
| MAP2K1 | RSU1 | RSU1, RSP1: Ras suppressor protein 1 | 2.99 | Evidence | |||||
| MAP2K1 | PRKACA | PRKACA, PKACA: cAMP-dependent protein kinase, alpha-catalytic subunit | 2.99 | Evidence | |||||
| MAP2K1 | MKNK1 | MKNK1, MNK1: MAP kinase-interacting serine/threonine-protein kinase 1 | 2.99 | Evidence | |||||
| MAP2K1 | DIP13B | APPL2, DIP13B: DCC-interacting protein 13-beta | 2.93 | Evidence | |||||
| MAP2K1 | PARD6G | PARD6G, PAR6G: Partitioning defective 6 homolog gamma | 2.85 | Evidence | |||||
| MAP2K1 | PI4KII | PI4K2A: Phosphatidylinositol 4-kinase type 2-alpha | 2.75 | Evidence | |||||
| MAP2K1 | MTMR3 | MTMR3, KIAA0371, ZFYVE10: Myotubularin-related protein 3 | 2.63 | Evidence | |||||
| MAP2K1 | GYS1 | GYS1, GYS: Glycogen [starch] synthase, muscle | 2.51 | Evidence | |||||
| MAP2K1 | PRKAA1 | N/A | 2.49 | Evidence | |||||
| MAP2K1 | GNA13 | GNA13: Guanine nucleotide-binding protein alpha-13 subunit | 2.33 | Evidence | |||||
| MAP2K1 | PBK | PBK, TOPK: Lymphokine-activated killer T-cell-originated protein kinase | 2.23 | Evidence | |||||
| MAP2K1 | ACTN1 | ACTN1: Alpha-actinin-1 | 2.23 | Evidence | |||||
| MAP2K1 | NR4A2 | NR4A2, NOT, NURR1, TINUR: Orphan nuclear receptor NR4A2 | 2.23 | Evidence | |||||
| MAP2K1 | GRK1 | GRK1, RHOK: Rhodopsin kinase precursor | 2.19 | Evidence | |||||
| MAP2K1 | DUSP10 | DUSP10, MKP5: Dual specificity protein phosphatase 10 | 2.17 | Evidence | |||||
| MAP2K1 | DUSP4 | DUSP4, MKP2, VH2: Dual specificity protein phosphatase 4 | 2.13 | Evidence | |||||
| MAP2K1 | ARAF | ARAF, ARAF1, PKS, PKS2: A-Raf proto-oncogene serine/threonine-protein kinase | 2.04 | Evidence |
O
|
||||
| MAP2K1 | KRT18 | KRT18: Uncharacterized protein KRT18 | 1.98 | Evidence | |||||
| MAP2K1 | PRKG1 | PRKG1, PRKG1B, PRKGR1B: cGMP-dependent protein kinase 1, beta isozyme | 1.96 | Evidence | |||||
| MAP2K1 | RAP2A | RAP2A: Ras-related protein Rap-2a precursor | 1.45 | Evidence | |||||
| MAP2K1 | MAPK13 | MAPK13, PRKM13, SAPK4: Mitogen-activated protein kinase 13 | 1.37 | Evidence | |||||
| MAP2K1 | MAPK12 | MAPK12, ERK6, SAPK3: Mitogen-activated protein kinase 12 | 1.37 | Evidence | |||||
| MAP2K1 | GPA33 | GPA33: Cell surface A33 antigen precursor | 1.17 | Evidence | |||||
| MAP2K1 | GAPD | GAPDH, GAPD, CDABP0047, OK/SW-cl.12: Glyceraldehyde-3-phosphate dehydrogenase | 1.14 | Evidence | |||||
| MAP2K1 | CEACAM1 | CEACAM1, BGP, BGP1: Carcinoembryonic antigen-related cell adhesion molecule 1 pr | 1.14 | Evidence | |||||
| MAP2K1 | RAB13 | RAB13, GIG4: Ras-related protein Rab-13 | 1.03 | Evidence | |||||