Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| CD2AP | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 1.01E4 | Evidence | |||||
| CD2AP | WASL | WASL: Neural Wiskott-Aldrich syndrome protein | 2.66E3 | Evidence | |||||
| CD2AP | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 1.45E3 | Evidence | |||||
| CD2AP | PSMA7 | PSMA7: Proteasome subunit alpha type-7 | 252.0 | Evidence | |||||
| CD2AP | CRKL | CRKL: Crk-like protein | 85.20 | Evidence | |||||
| CD2AP | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 85.20 | Evidence | |||||
| CD2AP | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 62.90 | Evidence | |||||
| CD2AP | SYK | SYK: Tyrosine-protein kinase SYK | 46.90 | Evidence | |||||
| CD2AP | CSK | CSK: Tyrosine-protein kinase CSK | 42.00 | Evidence | |||||
| CD2AP | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 39.10 | Evidence | |||||
| CD2AP | WASPIP | N/A | 32.80 | Evidence | |||||
| CD2AP | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 25.10 | Evidence | |||||
| CD2AP | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 23.70 | Evidence | |||||
| CD2AP | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 22.80 | Evidence | |||||
| CD2AP | SOS1 | SOS1: Son of sevenless homolog 1 | 21.60 | Evidence |
|
||||
| CD2AP | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 21.60 | Evidence | |||||
| CD2AP | KIT | KIT: Mast/stem cell growth factor receptor precursor | 20.50 | Evidence | |||||
| CD2AP | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 20.50 | Evidence |
O
|
||||
| CD2AP | RPL3 | RPL3, OK/SW-cl.32: 60S ribosomal protein L3 | 17.80 | Evidence | |||||
| CD2AP | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 16.60 | Evidence | |||||
| CD2AP | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 15.00 | Evidence | |||||
| CD2AP | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 15.00 | Evidence | |||||
| CD2AP | ITK | ITK, EMT, LYK: Tyrosine-protein kinase ITK/TSK | 15.00 | Evidence | |||||
| CD2AP | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 14.90 | Evidence | |||||
| CD2AP | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 13.40 | Evidence |
O
|
||||
| CD2AP | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 13.40 | Evidence | |||||
| CD2AP | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 13.20 | Evidence | |||||