![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 66.67 |
Alpha and beta (a+b) | 33.33 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 66.67 | 0.31 |
Alpha and beta (a+b) | ||
Tetrahydrobiopterin biosynthesis enzymes from 3Dee | 33.33 | 0.52 |
1gtqb-1 | [seq. related domains] | Alpha and beta (a+b) |
Tetrahydrobiopterin biosynthesis enzymes |
1aiph-1 | [seq. related domains] | undefined |
undefined |
1efud-1 | [seq. related domains] | undefined |
undefined |