|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| All alpha | 66.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| All alpha | ||
| Histone-fold | 66.67 | 0.99 |
| 4r1rc-1 | [seq. related domains] | undefined |
undefined |
| 1bfmb-1 | [seq. related domains] | All alpha |
Histone-fold |
| 1tafb-1 | [seq. related domains] | All alpha |
Histone-fold |