|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| All alpha | 40.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| All alpha | ||
| Histone-fold | 40.00 | 0.99 |
| 1bfmb-1 | [seq. related domains] | All alpha |
Histone-fold |
| 1tafb-1 | [seq. related domains] | All alpha |
Histone-fold |
| 4r1rc-1 | [seq. related domains] | undefined |
undefined |
| 1alwb-1 | [seq. related domains] | undefined |
undefined |
| 1fohd-3 | [seq. related domains] | undefined |
undefined |