![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 66.67 |
All alpha | 33.33 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 66.67 | 0.31 |
All alpha | ||
Acyl-CoA dehydrogenase (flavoprotein), N-terminal domain from 3Dee | 33.33 | 0.49 |
1wq1g-2 | [seq. related domains] | undefined |
undefined |
1eged-1 | [seq. related domains] | All alpha |
Acyl-CoA dehydrogenase (flavoprotein), N-terminal domain |
1ak4d-1 | [seq. related domains] | undefined |
undefined |