![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 80.00 |
All alpha | 20.00 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 80.00 | 0.63 |
All alpha | ||
Acyl-CoA dehydrogenase (flavoprotein), N-terminal domain from 3Dee | 20.00 | 0.49 |
1eged-1 | [seq. related domains] | All alpha |
Acyl-CoA dehydrogenase (flavoprotein), N-terminal domain |
1wq1g-2 | [seq. related domains] | undefined |
undefined |
1ak4d-1 | [seq. related domains] | undefined |
undefined |
2trt-1 | [seq. related domains] | undefined |
undefined |
1a5t-2 | [seq. related domains] | undefined |
undefined |