|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 83.33 |
| All alpha | 16.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 83.33 | 0.79 |
| All alpha | ||
| Uteroglobin-like | 16.67 | 0.49 |
| 1utrb-1 | [seq. related domains] | All alpha |
Uteroglobin-like |
| 1foy-1 | [seq. related domains] | undefined |
undefined |
| 1vhrb-1 | [seq. related domains] | undefined |
undefined |
| 1gtpc-3 | [seq. related domains] | undefined |
undefined |
| 1iba-1 | [seq. related domains] | undefined |
undefined |
| 1ignb-2 | [seq. related domains] | undefined |
undefined |