|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| All alpha | 40.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| All alpha | ||
| Oligomers of long helices from 3Dee | 20.00 | 0.49 |
| Spectrin repeat unit from 3Dee | 20.00 | 0.49 |
| 1afob-1 | [seq. related domains] | undefined |
undefined |
| 1afd3-1 | [seq. related domains] | All alpha |
Oligomers of long helices |
| 2spcb-2 | [seq. related domains] | All alpha |
Spectrin repeat unit |
| 1tbgh-1 | [seq. related domains] | undefined |
undefined |
| 1ajyb-2 | [seq. related domains] | undefined |
undefined |