|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| Small proteins | 33.33 |
| All beta | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| Small proteins | ||
| Tumor necrosis factor receptor from 3Dee | 33.33 | 0.87 |
| All beta | ||
| Tumor necrosis factor receptor Domain II from 3Dee | 33.33 | 0.45 |
| 1ncfb-1 | [seq. related domains] | Small proteins |
Tumor necrosis factor receptor |
| 1exta-2 | [seq. related domains] | All beta |
Tumor necrosis factor receptor Domain II |
| 1skz-1 | [seq. related domains] | undefined |
undefined |