|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| Small proteins | 20.00 |
| All beta | 20.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| Small proteins | ||
| Tumor necrosis factor receptor from 3Dee | 20.00 | 0.87 |
| All beta | ||
| Tumor necrosis factor receptor Domain II from 3Dee | 20.00 | 0.45 |
| 1ncfb-1 | [seq. related domains] | Small proteins |
Tumor necrosis factor receptor |
| 1exta-2 | [seq. related domains] | All beta |
Tumor necrosis factor receptor Domain II |
| 1skz-1 | [seq. related domains] | undefined |
undefined |
| 1danl-1 | [seq. related domains] | undefined |
undefined |
| 1dkgb-3 | [seq. related domains] | undefined |
undefined |