|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 71.43 |
| Small proteins | 14.29 |
| All beta | 14.29 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 71.43 | 0.79 |
| Small proteins | ||
| Tumor necrosis factor receptor from 3Dee | 14.29 | 0.87 |
| All beta | ||
| Tumor necrosis factor receptor Domain II from 3Dee | 14.29 | 0.45 |
| 1ncfb-1 | [seq. related domains] | Small proteins |
Tumor necrosis factor receptor |
| 1exta-2 | [seq. related domains] | All beta |
Tumor necrosis factor receptor Domain II |
| 1danl-1 | [seq. related domains] | undefined |
undefined |
| 1dkgb-3 | [seq. related domains] | undefined |
undefined |
| 1skz-1 | [seq. related domains] | undefined |
undefined |
| 1g3p-1 | [seq. related domains] | undefined |
undefined |
| 1g3p-2 | [seq. related domains] | undefined |
undefined |