| Breakdown into folds | % of cluster |
% of class |
| undefined |
|---|
| undefined from 3Dee | 37.08 | 100.00 |
| Small proteins |
|---|
| Acid protease presegment from 3Dee | 0.06 | 0.87 |
Ada DNA repair protein, N-terminal domain (N-Ada 10) from SCOP | 0.06 | 0.87 |
Antifungal protein (AGAFP) from SCOP | 0.06 | 0.87 |
| Ascaris trypsin inhibitor from 3Dee | 0.06 | 0.87 |
BPTI-like from SCOP | 0.17 | 2.61 |
Blood coagulation inhibitor (disintegrin) from SCOP | 0.06 | 0.87 |
| Classic zinc finger from 3Dee | 1.28 | 19.13 |
| Complement control module from 3Dee | 0.06 | 0.87 |
Crambin-like from SCOP | 0.06 | 0.87 |
Cystine-knot cytokines from SCOP | 0.23 | 3.48 |
Cytochrome c3 from 3Dee | 0.06 | 0.87 |
Defensin-like from SCOP | 0.23 | 3.48 |
| EGF-like module from 3Dee | 0.23 | 3.48 |
| Endothelin-like from 3Dee | 0.06 | 0.87 |
Fibronectin type I module from SCOP | 0.12 | 1.74 |
| Fibronectin type II module from 3Dee | 0.06 | 0.87 |
Glucocorticoid receptor-like (DNA-binding domain) from SCOP | 0.17 | 2.61 |
HIPIP (high potential iron protein) from SCOP | 0.17 | 2.61 |
| HIV zinc finger-like domains from 3Dee | 0.06 | 0.87 |
| Heat-stable enterotoxin B from 3Dee | 0.06 | 0.87 |
Insulin-like from SCOP | 0.29 | 4.35 |
| Kringle modules from 3Dee | 0.06 | 0.87 |
Ligand-binding domain of low-density lipoprotein receptor from SCOP | 0.06 | 0.87 |
Metallothionein from SCOP | 0.23 | 3.48 |
| Methylamine dehydrogenase, L-chain from 3Dee | 0.06 | 0.87 |
Neurotoxin III (ATX III) from SCOP | 0.06 | 0.87 |
Ovomucoid/PCI-1 like inhibitors from SCOP | 0.12 | 1.74 |
| Protein kinase cystein-rich domain (cys2) from 3Dee | 0.06 | 0.87 |
Proteinase inhibitor PMP-C from SCOP | 0.06 | 0.87 |
| RING finger domain from 3Dee | 0.06 | 0.87 |
Rubredoxin-like from SCOP | 0.23 | 3.48 |
| Small inhibitors, toxins, lectins from 3Dee | 1.46 | 21.74 |
Snake toxin-like from SCOP | 0.17 | 2.61 |
| Thrombin inhibitors from 3Dee | 0.12 | 1.74 |
Trefoil from SCOP | 0.06 | 0.87 |
| Tumor necrosis factor receptor from 3Dee | 0.06 | 0.87 |
Zn2/Cys6 DNA-binding domain from SCOP | 0.12 | 1.74 |
| beta-Galactosidase, N terminal fragment from 3Dee | 0.06 | 0.87 |
| mu-Conotoxin GIIIa from 3Dee | 0.06 | 0.87 |
| Peptides |
|---|
| Alzheimer's disease amyloid peptides from 3Dee | 0.12 | 4.08 |
| Antifreeze polypeptide HPLC-6 from 3Dee | 0.35 | 12.24 |
| Atrial natriuretic peptide from 3Dee | 0.06 | 2.04 |
| Coagulation factor IX fragment (residues 1-47) from 3Dee | 0.06 | 2.04 |
| Coagulation factor VIII, membrane-binding peptide from 3Dee | 0.06 | 2.04 |
| Ferredoxin chloroplastic transit peptide from 3Dee | 0.06 | 2.04 |
| Gelsolin fragment (residues 150-169) from 3Dee | 0.06 | 2.04 |
| Glucagon from 3Dee | 0.06 | 2.04 |
| Liposaccharide-binding protein CAP18 (residues 106-137) from 3Dee | 0.06 | 2.04 |
| Mellitin from 3Dee | 0.12 | 4.08 |
| Pancreatic polypeptide from 3Dee | 0.06 | 2.04 |
| Parathyroid hormone fragment (residues 1-37) from 3Dee | 0.06 | 2.04 |
| Phospholamban, cytoplasmic domain residues 1-25 from 3Dee | 0.06 | 2.04 |
| Polymorphic antigen SPAM-H1 (residues 90-127) from 3Dee | 0.06 | 2.04 |
| Protein kinases (PK) Inhibitor from 3Dee | 0.12 | 4.08 |
| RP71935 from 3Dee | 0.06 | 2.04 |
| Simple Helix from 3Dee | 0.06 | 2.04 |
| Simple helix from 3Dee | 0.64 | 22.45 |
| Tertiapin from 3Dee | 0.06 | 2.04 |
| The proline pipe from 3Dee | 0.06 | 2.04 |
| Transactivation protein TAT (TAT EIAVY) from 3Dee | 0.06 | 2.04 |
| Transmembrane helical fragments from 3Dee | 0.41 | 14.29 |
| Vacuolar targeting peptide from NA-PROPI (residues 29-54) from 3Dee | 0.06 | 2.04 |
| two helices from 3Dee | 0.12 | 4.08 |
| Non-protein |
|---|
| Proteins of unknown sequence from 3Dee | 0.06 | 100.00 |
| Multi-domain (alpha and beta) |
|---|
Heme-dependent peroxidases as a single domain from 3Dee | 0.06 | 12.50 |
Heme-linked catalases from SCOP | 0.12 | 25.00 |
| N-terminal nucleophile aminohydrolases (Ntn hydrolases) mainly A chain Domain from 3Dee | 0.06 | 12.50 |
Serpins from SCOP | 0.06 | 12.50 |
beta-Lactamase/D-ala carboxypeptidase, two domains from 3Dee | 0.12 | 25.00 |
| p-Hydroxybenzoate hydroxylase as a single domain from 3Dee | 0.06 | 12.50 |
| Membrane and cell surface proteins and peptides |
|---|
| Influenza hemagglutinin (stalk) from 3Dee | 0.06 | 9.09 |
Membrane all-alpha from SCOP | 0.12 | 18.18 |
| Porins from 3Dee | 0.17 | 27.27 |
Toxins' membrane translocation domains from SCOP | 0.17 | 27.27 |
| Variant surface glycoprotein (N-terminal domain) I from 3Dee | 0.06 | 9.09 |
| Variant surface glycoprotein (N-terminal domain) II from 3Dee | 0.06 | 9.09 |
| Designed proteins |
|---|
| Collagen-like peptide from 3Dee | 0.06 | 100.00 |
| Alpha and beta (a/b) |
|---|
| ATP pyrophosphatases from 3Dee | 0.23 | 1.46 |
| ATP pyrophosphatases extra domain from 3Dee | 0.06 | 0.36 |
| ATP pyrophosphatases inserted Domain I from 3Dee | 0.12 | 0.73 |
| Aconitase, Domain I from 3Dee | 0.06 | 0.36 |
| Aconitase, Domain II from 3Dee | 0.06 | 0.36 |
| Aconitase, Domain III from 3Dee | 0.06 | 0.36 |
| Alkaline phosphatase from 3Dee | 0.06 | 0.36 |
| Aspartate carbamoyltransferase, Catalytic-chain from 3Dee | 0.12 | 0.73 |
Barstar (barnase inhibitor) from SCOP | 0.06 | 0.36 |
Biotin carboxylase N-terminal domain-like from SCOP | 0.17 | 1.09 |
Catalytic domain of malonyl-CoA ACP transacylase from SCOP | 0.06 | 0.36 |
Cellulases from SCOP | 0.12 | 0.73 |
| CheB methylesterase domain (C-terminal residues 152-349) from 3Dee | 0.06 | 0.36 |
| Class I glutamine amidotransferases from 3Dee | 0.06 | 0.36 |
| CoA-dependent acetyltransferases from 3Dee | 0.12 | 0.73 |
Cytidine deaminase from SCOP | 0.12 | 0.73 |
| DNA-binding winged domain from 3Dee | 0.12 | 0.73 |
DNA/RNA polymerases Domain III from 3Dee | 0.06 | 0.36 |
Dihydrofolate reductases from SCOP | 0.12 | 0.73 |
| FAD (also NAD)-binding motif from 3Dee | 0.64 | 4.01 |
Ferredoxin reductase-like, C-terminal NADP-linked domain from SCOP | 0.23 | 1.46 |
Flavodoxin-like from SCOP | 0.76 | 4.74 |
Glucosamine 6-phosphate deaminase from SCOP | 0.06 | 0.36 |
Glutaminase/Asparaginase Domain I from 3Dee | 0.06 | 0.36 |
Glutaminase/Asparaginase Domain II from 3Dee | 0.06 | 0.36 |
| Glycinamide ribonucleotide transformylase Domain I from 3Dee | 0.06 | 0.36 |
| Glycinamide ribonucleotide transformylase Domain II from 3Dee | 0.06 | 0.36 |
| Insertion in Thioredoxin-like Domain of Glutathione Peroxidase from 3Dee | 0.06 | 0.36 |
Integrin A (or I) domain from SCOP | 0.06 | 0.36 |
| Interleukin-1beta converting enzyme (a cysteine protease) from 3Dee | 0.06 | 0.36 |
Leucine aminopeptidase, N-terminal domain from SCOP | 0.06 | 0.36 |
| N-carbamoylsarcosine amidohydrolase from 3Dee | 0.06 | 0.36 |
NAD(P)-binding Rossmann-fold domains from SCOP | 0.76 | 4.74 |
| Nitrogenase iron-molybdenum protein, alpha and beta chains domain III from 3Dee | 0.12 | 0.73 |
| Nitrogenase iron-molybdenum protein, alpha chain domain I from 3Dee | 0.06 | 0.36 |
| Nitrogenase iron-molybdenum protein, beta and alpha chains domain II from 3Dee | 0.06 | 0.36 |
| Nitrogenase iron-molybdenum protein, beta chain domain I from 3Dee | 0.06 | 0.36 |
Nucleotidyltransferases Domain I from 3Dee | 0.12 | 0.73 |
P-loop containing nucleotide triphosphate hydrolases from SCOP | 0.64 | 4.01 |
PLP-dependent transferases Domain I from 3Dee | 0.06 | 0.36 |
PLP-dependent transferases Domain II from 3Dee | 0.23 | 1.46 |
PLP-dependent transferases Domain III from 3Dee | 0.06 | 0.36 |
PLP-dependent transferases smaller domain from 3Dee | 0.17 | 1.09 |
Periplasmic binding protein-like I Domain I from 3Dee | 0.35 | 2.19 |
Periplasmic binding protein-like I Domain II from 3Dee | 0.29 | 1.82 |
Periplasmic binding protein-like II Domain I from 3Dee | 0.52 | 3.28 |
Periplasmic binding protein-like II Domain II from 3Dee | 0.64 | 4.01 |
Phosphofructokinase Domain I from 3Dee | 0.06 | 0.36 |
Phosphofructokinase Domain II from 3Dee | 0.06 | 0.36 |
Phosphoglucomutase, first 3 domains from SCOP | 0.17 | 1.09 |
Phosphoglycerate kinase Domain I from 3Dee | 0.12 | 0.73 |
Phosphoglycerate kinase Domain II from 3Dee | 0.12 | 0.73 |
Phosphoglycerate mutase-like from SCOP | 0.17 | 1.09 |
| Phosphoribosyltransferases (PRTases) from 3Dee | 0.17 | 1.09 |
| Phosphotyrosine protein phosphatases I from 3Dee | 0.06 | 0.36 |
Phosphotyrosine protein phosphatases II from 3Dee | 0.12 | 0.73 |
| Purine and uridine phosphorylases from 3Dee | 0.12 | 0.73 |
Pyruvate kinase, C-terminal domain from SCOP | 0.12 | 0.73 |
| Pyruvate oxidase and decarboxylase, middle domain from 3Dee | 0.12 | 0.73 |
| Restriction endonucleases from 3Dee | 0.23 | 1.46 |
| Rhodanese from 3Dee | 0.12 | 0.73 |
Ribonuclease H-like motif from SCOP | 1.05 | 6.57 |
S-adenosyl-L-methionine-dependent methyltransferases Domain I from 3Dee | 0.06 | 0.36 |
S-adenosyl-L-methionine-dependent methyltransferases Domain II from 3Dee | 0.06 | 0.36 |
Subtilases from SCOP | 0.06 | 0.36 |
Sugar phosphatases alpha/beta C terminal domain from 3Dee | 0.17 | 1.09 |
The "swivelling" beta/beta/alpha domain from SCOP | 0.17 | 1.09 |
| Thiamin-binding from 3Dee | 0.35 | 2.19 |
| Thiolase Domain I from 3Dee | 0.06 | 0.36 |
| Thiolase Domain II from 3Dee | 0.06 | 0.36 |
| Thioredoxin-like from 3Dee | 0.41 | 2.55 |
| Thymidine phosphorylase Domain II - Rossmann-fold like from 3Dee | 0.06 | 0.36 |
| Transketolase, C-terminal domain from 3Dee | 0.06 | 0.36 |
| Trimethylamine dehydrogenase, middle domain from 3Dee | 0.06 | 0.36 |
| Tryptophan synthase, beta-subunit Domain I from 3Dee | 0.06 | 0.36 |
| Tryptophan synthase, beta-subunit Domain II from 3Dee | 0.06 | 0.36 |
| Type I DNA topoisomerase Rossmann-fold like domain from 3Dee | 0.06 | 0.36 |
Uracil-DNA glycosylase from 3Dee | 0.06 | 0.36 |
| Zn-dependent exopeptidases from 3Dee | 0.23 | 1.46 |
alpha/beta-Hydrolases from SCOP | 0.52 | 3.28 |
beta-Glucosyltransferase & glycogen phosphorylase Domain I from 3Dee | 0.12 | 0.73 |
beta-Glucosyltransferase & glycogen phosphorylase Domain II from 3Dee | 0.12 | 0.73 |
| beta/alpha (TIM)-barrel from 3Dee | 2.16 | 13.50 |
| gamma,delta Resolvase, large fragment from 3Dee | 0.06 | 0.36 |
| Alpha and beta (a+b) |
|---|
| "histone-like" proteins from arhaea from 3Dee | 0.06 | 0.52 |
| 2,3-Dihydroxybiphenyl dioxygenase (DHDB, BPHC enzyme) from 3Dee | 0.12 | 1.04 |
A DNA topoisomerase I domain from 3Dee | 0.17 | 1.55 |
ADP-ribosylation toxins from 3Dee | 0.23 | 2.07 |
ATP-grasp sub-domain I from 3Dee | 0.29 | 2.59 |
ATP-grasp sub-domain II from 3Dee | 0.29 | 2.59 |
Aldehyde ferredoxin oxidoreductase, N-terminal domains from 3Dee | 0.06 | 0.52 |
Anti-LPS factor/recA domain from SCOP | 0.06 | 0.52 |
| Astacin domain II from 3Dee | 0.06 | 0.52 |
Bacteriophage T7 lysozyme (Zn amidase) from SCOP | 0.06 | 0.52 |
| C-type lectin from 3Dee | 0.17 | 1.55 |
CI-2 family of serine protease inhibitors from SCOP | 0.06 | 0.52 |
Cell cycle regulatory proteins from SCOP | 0.06 | 0.52 |
| Chorismate mutase from 3Dee | 0.06 | 0.52 |
Class II aaRS and biotin synthetases from SCOP | 0.29 | 2.59 |
| Copper amino oxidase, domain 1 from 3Dee | 0.06 | 0.52 |
| Creatinase/methionine aminopeptidase from 3Dee | 0.12 | 1.04 |
Cystatin-like from SCOP | 0.58 | 5.18 |
Cysteine proteinases Domain I from 3Dee | 0.17 | 1.55 |
Cysteine proteinases Domain II from 3Dee | 0.17 | 1.55 |
Cytochrome b5 from SCOP | 0.06 | 0.52 |
| D-amino acid aminotransferase Domain I from 3Dee | 0.06 | 0.52 |
| D-amino acid aminotransferase Domain II from 3Dee | 0.06 | 0.52 |
DCoH-like from SCOP | 0.12 | 1.04 |
DNA clamp from SCOP | 0.29 | 2.59 |
DNase I-like from SCOP | 0.12 | 1.04 |
| Elongation Factor domain III from 3Dee | 0.12 | 1.04 |
| Endonuclease from 3Dee | 0.06 | 0.52 |
FAD-linked reductases, C-terminal domain from SCOP | 0.12 | 1.04 |
| FAD/NAD-linked reductases, dimerisation (C-terminal) domain from 3Dee | 0.12 | 1.04 |
FKBP-like from SCOP | 0.17 | 1.55 |
Fe,Mn superoxide dismutase (SOD), C-terminal domain from SCOP | 0.06 | 0.52 |
Ferredoxin-like from SCOP | 1.17 | 10.36 |
| GMP synthetase, the C-terminal, dimerisation domain from 3Dee | 0.06 | 0.52 |
| Gelsolin-like (actin-severing protein) from 3Dee | 0.06 | 0.52 |
| Glutamine synthetase main domain from 3Dee | 0.06 | 0.52 |
| Glutamine synthetase smaller domain from 3Dee | 0.06 | 0.52 |
Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain from SCOP | 0.17 | 1.55 |
Hedgehog/DD-peptidase from SCOP | 0.06 | 0.52 |
Histidine decarboxylase from SCOP | 0.06 | 0.52 |
Histidine-containing phosphocarrier proteins (HPr) from SCOP | 0.06 | 0.52 |
IF3-like from SCOP | 0.17 | 1.55 |
| Interleukin 8-like chemokines from 3Dee | 0.12 | 1.04 |
KH-domain from SCOP | 0.06 | 0.52 |
Lactate & malate dehydrogenases, C-terminal domain from SCOP | 0.17 | 1.55 |
Lysozyme-like from SCOP | 0.12 | 1.04 |
Lysozyme-like Domain I from 3Dee | 0.12 | 1.04 |
Lysozyme-like Domain II from 3Dee | 0.12 | 1.04 |
MHC antigen-recognition domain from SCOP | 0.12 | 1.04 |
| Metzincins, catalytic (N-terminal) domain from 3Dee | 0.29 | 2.59 |
| Microbal ribonucleases from 3Dee | 0.17 | 1.55 |
| N-terminal domain of enolase & muconate-lactonizing enzyme from 3Dee | 0.17 | 1.55 |
N-terminal nucleophile aminohydrolases (Ntn hydrolases) from SCOP | 0.06 | 0.52 |
Nucleoside triphosphate pyrophosphorylase (MutT) from SCOP | 0.06 | 0.52 |
Nucleotidyltransferases Domain II from 3Dee | 0.06 | 0.52 |
Ornithine decarboxylase C-terminal domain from SCOP | 0.06 | 0.52 |
P-loop containing nucleotide triphosphate hydrolases, inserted domain in Guanylate Kinase from 3Dee | 0.06 | 0.52 |
P-loop containing nucleotide triphosphate hydrolases, small a+b insert from 3Dee | 0.06 | 0.52 |
| Phosphate binding protein-like inserted domain from 3Dee | 0.06 | 0.52 |
Profilin-like from SCOP | 0.12 | 1.04 |
| Protein kinases (PK), catalytic core C terminal Domain from 3Dee | 0.12 | 1.04 |
| Protein kinases (PK), catalytic core N terminal Domain from 3Dee | 0.17 | 1.55 |
RNA bacteriophage capsid protein from SCOP | 0.12 | 1.04 |
| Ribonuclease A-like from 3Dee | 0.12 | 1.04 |
Ribosomal protein L7/12, C-terminal fragment from SCOP | 0.06 | 0.52 |
Ribosomal protein S5 domain 2-like from SCOP | 0.12 | 1.04 |
| Ribosome inactivating proteins (RIP) Domain I from 3Dee | 0.06 | 0.52 |
| Ribosome inactivating proteins (RIP) Domain II from 3Dee | 0.12 | 1.04 |
RuBisCO, small subunit from SCOP | 0.06 | 0.52 |
S-adenosylmethionine synthetase. MAT inner domain from 3Dee | 0.06 | 0.52 |
S-adenosylmethionine synthetase. MAT outer domain from 3Dee | 0.17 | 1.55 |
SH2-like from SCOP | 0.06 | 0.52 |
Subtilisin inhibitor from SCOP | 0.06 | 0.52 |
Sugar phosphatases alpha+beta N terminal domain from 3Dee | 0.17 | 1.55 |
TBP-like from SCOP | 0.12 | 1.04 |
Tautomerase/MIF from SCOP | 0.12 | 1.04 |
| Tetrahydrobiopterin biosynthesis enzymes from 3Dee | 0.06 | 0.52 |
| The intermediate domain of GroEL from 3Dee | 0.06 | 0.52 |
| Thymidine phosphorylase Domain III from 3Dee | 0.06 | 0.52 |
| Thymidylate synthase from 3Dee | 0.06 | 0.52 |
| Thymidylate synthase Extra Domain from 3Dee | 0.06 | 0.52 |
Ubiquitin conjugating enzyme from SCOP | 0.06 | 0.52 |
Urease, gamma-subunit from SCOP | 0.06 | 0.52 |
| Virally encoded KP4 toxin from 3Dee | 0.06 | 0.52 |
| beta-Grasp from 3Dee | 0.47 | 4.15 |
beta-Lactamase/D-ala carboxypeptidase Domain I from 3Dee | 0.06 | 0.52 |
dsRBD & PDA domains from SCOP | 0.17 | 1.55 |
| All beta |
|---|
4-bladed beta-propeller from SCOP | 0.06 | 0.45 |
6-bladed beta-propeller from SCOP | 0.17 | 1.34 |
7-bladed beta-propeller from SCOP | 0.17 | 1.34 |
Acid proteases Domain I from 3Dee | 0.23 | 1.79 |
Acid proteases Domain II from 3Dee | 0.12 | 0.89 |
| Acyl-CoA dehydrogenase (flavoprotein), middle domain, barrel like from 3Dee | 0.06 | 0.45 |
| Adenovirus type 5 fiber protein, knob domain from 3Dee | 0.06 | 0.45 |
Bacteriochlorophyl A protein from SCOP | 0.06 | 0.45 |
Barrel-sandwich hybrid from SCOP | 0.41 | 3.12 |
| Barwin-like endoglucanases from 3Dee | 0.06 | 0.45 |
Carbonic anhydrase from SCOP | 0.06 | 0.45 |
| Colipase binding domain-like from 3Dee | 0.12 | 0.89 |
Common fold of diphtheria toxin/transcription factors/cytochrome f from SCOP | 0.23 | 1.79 |
ConA-like lectins/glucanases from SCOP | 0.35 | 2.68 |
| Crystallins/protein S from 3Dee | 0.12 | 0.89 |
Cupredoxins from SCOP | 0.52 | 4.02 |
| Cyclophilin from 3Dee | 0.06 | 0.45 |
Double-stranded beta-helix, jelly-roll domain from 3Dee | 0.23 | 1.79 |
| Elongation factor Tu (EF-Tu), the C-terminal domain from 3Dee | 0.06 | 0.45 |
Galactose-binding domain-like from SCOP | 0.23 | 1.79 |
| Gln-tRNA synthetase (GlnRS), C-terminal (anticodon-binding) domain from 3Dee | 0.06 | 0.45 |
| Glycosyl-asparaginase from 3Dee | 0.06 | 0.45 |
GroES-like from SCOP | 0.06 | 0.45 |
Immunoglobulin-like beta-sandwich from SCOP | 2.68 | 20.54 |
Lipocalins from SCOP | 0.23 | 1.79 |
| Mu transposase, C-terminal domain from 3Dee | 0.06 | 0.45 |
| Near-membrane domain of membrane proteins from 3Dee | 0.06 | 0.45 |
Neurophysin II from SCOP | 0.06 | 0.45 |
OB-fold from SCOP | 0.76 | 5.80 |
P-loop containing nucleotide triphosphate hydrolases small insert from 3Dee | 0.12 | 0.89 |
PH domain-like from SCOP | 0.12 | 0.89 |
Prealbumin-like from SCOP | 0.17 | 1.34 |
Pyruvate kinase beta-barrel domain from SCOP | 0.12 | 0.89 |
| Reductase/elongation factor common domain from 3Dee | 0.35 | 2.68 |
SH3-like barrel from SCOP | 0.23 | 1.79 |
Segmented RNA-genome viruses' proteins from SCOP | 0.06 | 0.45 |
Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain from 3Dee | 0.06 | 0.45 |
Single-stranded left-handed beta-helix Domain I from 3Dee | 0.06 | 0.45 |
Single-stranded left-handed beta-helix Domain II from 3Dee | 0.06 | 0.45 |
Single-stranded right-handed beta-helix from SCOP | 0.12 | 0.89 |
Streptavidin-like from SCOP | 0.12 | 0.89 |
Supersandwich from SCOP | 0.12 | 0.89 |
| Thaumatin from 3Dee | 0.06 | 0.45 |
Trypsin-like serine proteases Domain I from 3Dee | 0.23 | 1.79 |
Trypsin-like serine proteases Domain II from 3Dee | 0.17 | 1.34 |
| Tumor necrosis factor from 3Dee | 0.12 | 0.89 |
| Tumor necrosis factor receptor Domain II from 3Dee | 0.06 | 0.45 |
| Type I DNA topoisomerase beta barrel domain from 3Dee | 0.06 | 0.45 |
Viral coat and capsid proteins from SCOP | 2.04 | 15.62 |
| alpha-Amylase inhibitor from 3Dee | 0.06 | 0.45 |
| alpha-Amylases, beta-sheet domain from 3Dee | 0.23 | 1.79 |
alpha-Subunit of urease, composite domain from SCOP | 0.06 | 0.45 |
| beta-Clip from 3Dee | 0.12 | 0.89 |
beta-Prism I from SCOP | 0.12 | 0.89 |
beta-Prism II from SCOP | 0.06 | 0.45 |
beta-Roll from SCOP | 0.06 | 0.45 |
beta-Trefoil from SCOP | 0.52 | 4.02 |
| All alpha |
|---|
4-helical cytokines from SCOP | 0.58 | 4.93 |
4-helical cytokines Short chain from 3Dee | 0.12 | 0.99 |
4-helical cytokines fragment from 3Dee | 0.06 | 0.49 |
| 6-phosphogluconate & Acyl-CoA dehydrogenases, C-terminal domain from 3Dee | 0.06 | 0.49 |
| Acyl carrier protein from 3Dee | 0.06 | 0.49 |
| Acyl-CoA binding protein from 3Dee | 0.06 | 0.49 |
| Acyl-CoA dehydrogenase (flavoprotein), N-terminal domain from 3Dee | 0.06 | 0.49 |
| Aldehyde ferredoxin oxidoreductase, C-terminal domain from 3Dee | 0.06 | 0.49 |
| Aldehyde ferredoxin oxidoreductase, middle domain from 3Dee | 0.06 | 0.49 |
Anaphylotoxins (complement system) from SCOP | 0.06 | 0.49 |
Annexin Domain from 3Dee | 0.12 | 0.99 |
| Anticodon-binding (C-terminal) domain of glutamyl-tRNA Domain I from 3Dee | 0.06 | 0.49 |
| Anticodon-binding (C-terminal) domain of glutamyl-tRNA Domain II from 3Dee | 0.06 | 0.49 |
Apolipophorin-III from SCOP | 0.06 | 0.49 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin from SCOP | 0.17 | 1.48 |
Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain from SCOP | 0.06 | 0.49 |
Chorismate mutase II from SCOP | 0.12 | 0.99 |
Citrate synthase Domain I from 3Dee | 0.12 | 0.99 |
Citrate synthase Domain II from 3Dee | 0.12 | 0.99 |
Cytochrome P450 from SCOP | 0.12 | 0.99 |
Cytochrome c from SCOP | 0.52 | 4.43 |
| DNA polymerase beta, N-terminal (8 kD)-domain from 3Dee | 0.06 | 0.49 |
| DNA-binding 3-helical bundle from 3Dee | 0.87 | 7.39 |
| Diphtheria toxin repressor (DtxR) dimerization domain from 3Dee | 0.06 | 0.49 |
Disulphide-bond formation facilitator (DSBA), insertion domain from SCOP | 0.06 | 0.49 |
Double-stranded beta-helix, helical domain from 3Dee | 0.06 | 0.49 |
| EF-hand from 3Dee | 0.52 | 4.43 |
Ectatomin, A & B chains from SCOP | 0.06 | 0.49 |
| Endonuclease III from 3Dee | 0.12 | 0.99 |
| FIS protein from 3Dee | 0.06 | 0.49 |
| Ferritin like from 3Dee | 0.35 | 2.96 |
Four-helical up-and-down bundle from SCOP | 0.70 | 5.91 |
Globin-like from SCOP | 0.41 | 3.45 |
Glutathione S-transferases, C-terminal domain from SCOP | 0.12 | 0.99 |
| Glycosyltransferases of the superhelical fold Domain I from 3Dee | 0.12 | 0.99 |
| Glycosyltransferases of the superhelical fold Domain II from 3Dee | 0.12 | 0.99 |
| GroEL, the ATPase domain from 3Dee | 0.06 | 0.49 |
HMG-box from SCOP | 0.12 | 0.99 |
Helix-loop-helix DNA-binding domain from SCOP | 0.06 | 0.49 |
Heme-dependent peroxidases Domain I from 3Dee | 0.12 | 0.99 |
Heme-dependent peroxidases Domain II from 3Dee | 0.12 | 0.99 |
Heme-linked catalases C-terminal domain from 3Dee | 0.06 | 0.49 |
Heme-linked catalases N-terminal fragment from 3Dee | 0.06 | 0.49 |
Hemocyanin, N-terminal domain from SCOP | 0.12 | 0.99 |
| Hemocyanin, middle domain I from 3Dee | 0.23 | 1.97 |
| Hemocyanin, middle domain II from 3Dee | 0.06 | 0.49 |
| Hexokinase all helical domain from 3Dee | 0.06 | 0.49 |
Histone-fold from SCOP | 0.12 | 0.99 |
| Immunoglobulin-binding protein A, fragment B from 3Dee | 0.12 | 0.99 |
| Inserted domain into FAD (also NAD)-binding motif for Glucose oxidase from 3Dee | 0.06 | 0.49 |
| Isoprenyl diphosphate synthases from 3Dee | 0.06 | 0.49 |
Lipoxigenase-1, A DNA topoisomerase I domain from 3Dee | 0.06 | 0.49 |
Lipoxigenase-1, C-terminal domain from 3Dee | 0.06 | 0.49 |
Long alpha-hairpin from SCOP | 0.35 | 2.96 |
Lysin from SCOP | 0.06 | 0.49 |
Met repressor-like from SCOP | 0.17 | 1.48 |
| Methane monooxygenase hydrolase, gamma subunit from 3Dee | 0.06 | 0.49 |
| Methionine synthase domain from 3Dee | 0.06 | 0.49 |
Mu transposase, DNA-binding domain from 3Dee | 0.06 | 0.49 |
| N-terminal nucleophile aminohydrolases (Ntn hydrolases) B chain Domain from 3Dee | 0.06 | 0.49 |
Nucleotidyltransferases Domain III from 3Dee | 0.06 | 0.49 |
| Oligomers of long helices from 3Dee | 0.87 | 7.39 |
P-loop containing nucleotide triphosphate hydrolases all helical domain from 3Dee | 0.06 | 0.49 |
| Peripheral subunit-binding domain of 2-oxo acid dehydrogenase domain from 3Dee | 0.12 | 0.99 |
| Pheromone proteins from 3Dee | 0.06 | 0.49 |
| Phospholipase A2 from 3Dee | 0.12 | 0.99 |
| Photosynthetic reaction centre (cytochrome subunit) from 3Dee | 0.06 | 0.49 |
| Prokaryotic histone-like protein from 3Dee | 0.12 | 0.99 |
| Pyruvate oxidase and decarboxylase, C terminal domain from 3Dee | 0.06 | 0.49 |
| ROP protein from 3Dee | 0.06 | 0.49 |
| Restriction endonucleases helical domain from 3Dee | 0.06 | 0.49 |
Retroviral matrix proteins from SCOP | 0.06 | 0.49 |
| Spectrin repeat unit from 3Dee | 0.06 | 0.49 |
T4 endonuclease V from SCOP | 0.06 | 0.49 |
Thermolysin-like metalloproteases, C-terminal domain from SCOP | 0.12 | 0.99 |
| Thymidine phosphorylase Domain I from 3Dee | 0.06 | 0.49 |
Transducin (alpha subunit), insertion domain from SCOP | 0.06 | 0.49 |
Trp repressor from SCOP | 0.06 | 0.49 |
| Tyrosyl-tRNA synthetase, middle domain from 3Dee | 0.06 | 0.49 |
Uteroglobin-like from SCOP | 0.06 | 0.49 |
| Winged DNA binding like from 3Dee | 0.12 | 0.99 |
beta-Lactamase/D-ala carboxypeptidase Domain II from 3Dee | 0.06 | 0.49 |
beta-Lactamase/D-ala carboxypeptidasea inserted domain from 3Dee | 0.06 | 0.49 |
lambda repressor-like DNA-binding domains from SCOP | 0.47 | 3.94 |
p53 tetramerization domain from SCOP | 0.06 | 0.49 |
| small domain attached to TIM barrel from 3Dee | 0.12 | 0.99 |
| the C-terminal domain of RNA polymerase alpha subunit from 3Dee | 0.06 | 0.49 |