|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Membrane and cell surface proteins and peptides | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.16 |
| Membrane and cell surface proteins and peptides | ||
| Influenza hemagglutinin (stalk) from 3Dee | 50.00 | 9.09 |
| 2viub-1 | [seq. related domains] | Membrane and cell surface proteins and peptides |
Influenza hemagglutinin (stalk) |
| 1an4b-1 | [seq. related domains] | undefined |
undefined |