| 
 3 Dee - Database of Protein Domain Definitions | 
| Classes | % of representative set | 
|---|---|
| undefined | 20.00 | 
| Alpha and beta (a+b) | 80.00 | 
| Breakdown into folds | % of cluster | % of class | 
|---|---|---|
| undefined | ||
| undefined from 3Dee | 20.00 | 0.16 | 
| Alpha and beta (a+b) | ||
| ADP-ribosylation toxins | 80.00 | 2.07 | 
| 1dtp-1 | [seq. related domains] | Alpha and beta (a+b) | 
ADP-ribosylation toxins | 
| 1aerb-1 | [seq. related domains] | Alpha and beta (a+b) | 
ADP-ribosylation toxins | 
| 2pax-2 | [seq. related domains] | undefined | 
undefined | 
| 1xtch-1 | [seq. related domains] | Alpha and beta (a+b) | 
ADP-ribosylation toxins | 
| 1bcpg-1 | [seq. related domains] | Alpha and beta (a+b) | 
ADP-ribosylation toxins |