![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 25.00 |
Alpha and beta (a/b) | 75.00 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 25.00 | 0.16 |
Alpha and beta (a/b) | ||
Phosphoglycerate mutase-like![]() | 75.00 | 1.09 |
1rpt-1 | [seq. related domains] | Alpha and beta (a/b) |
Phosphoglycerate mutase-like |
1ihp-1 | [seq. related domains] | undefined |
undefined |
4pgmd-1 | [seq. related domains] | Alpha and beta (a/b) |
Phosphoglycerate mutase-like |
1bif-2 | [seq. related domains] | Alpha and beta (a/b) |
Phosphoglycerate mutase-like |