![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 25.00 |
Membrane and cell surface proteins and peptides | 50.00 |
All alpha | 25.00 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 25.00 | 0.16 |
Membrane and cell surface proteins and peptides | ||
Variant surface glycoprotein (N-terminal domain) I from 3Dee | 25.00 | 9.09 |
Variant surface glycoprotein (N-terminal domain) II from 3Dee | 25.00 | 9.09 |
All alpha | ||
Glycosyltransferases of the superhelical fold Domain I from 3Dee | 25.00 | 0.49 |
1gai-1 | [seq. related domains] | All alpha |
Glycosyltransferases of the superhelical fold Domain I |
1vsgb-1 | [seq. related domains] | Membrane and cell surface proteins and peptides |
Variant surface glycoprotein (N-terminal domain) I |
1vsgb-2 | [seq. related domains] | Membrane and cell surface proteins and peptides |
Variant surface glycoprotein (N-terminal domain) II |
1dkza-1 | [seq. related domains] | undefined |
undefined |