|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| All alpha | 100.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| All alpha | ||
| Aldehyde ferredoxin oxidoreductase, middle domain from 3Dee | 33.33 | 0.49 |
| EF-hand from 3Dee | 66.67 | 0.99 |
| 1aorb-2 | [seq. related domains] | All alpha |
Aldehyde ferredoxin oxidoreductase, middle domain |
| 2scpb-1 | [seq. related domains] | All alpha |
EF-hand |
| 1bmob-1 | [seq. related domains] | All alpha |
EF-hand |