|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| Alpha and beta (a/b) | 100.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| Alpha and beta (a/b) | ||
| Glucosamine 6-phosphate deaminase | 25.00 | 0.36 |
| PLP-dependent transferases Domain II | 75.00 | 1.09 |
| 1hotb-1 | [seq. related domains] | Alpha and beta (a/b) |
Glucosamine 6-phosphate deaminase |
| 1ordb-2 | [seq. related domains] | Alpha and beta (a/b) |
PLP-dependent transferases Domain II |
| 2canc-2 | [seq. related domains] | Alpha and beta (a/b) |
PLP-dependent transferases Domain II |
| 1ajsb-2 | [seq. related domains] | Alpha and beta (a/b) |
PLP-dependent transferases Domain II |