![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 66.67 |
Alpha and beta (a/b) | 33.33 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 66.67 | 0.31 |
Alpha and beta (a/b) | ||
Thymidine phosphorylase Domain II - Rossmann-fold like from 3Dee | 33.33 | 0.36 |
1tpt-2 | [seq. related domains] | Alpha and beta (a/b) |
Thymidine phosphorylase Domain II - Rossmann-fold like |
1rkd-1 | [seq. related domains] | undefined |
undefined |
1uag-2 | [seq. related domains] | undefined |
undefined |