|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Multi-domain (alpha and beta) | 16.67 |
| Alpha and beta (a/b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.47 |
| Multi-domain (alpha and beta) | ||
| p-Hydroxybenzoate hydroxylase as a single domain from 3Dee | 16.67 | 12.50 |
| Alpha and beta (a/b) | ||
| FAD (also NAD)-binding motif from 3Dee | 33.33 | 0.73 |
| 3cox-1 | [seq. related domains] | Alpha and beta (a/b) |
FAD (also NAD)-binding motif |
| 1gal-1 | [seq. related domains] | Alpha and beta (a/b) |
FAD (also NAD)-binding motif |
| 1fohd-1 | [seq. related domains] | undefined |
undefined |
| 1iux-1 | [seq. related domains] | Multi-domain (alpha and beta) |
p-Hydroxybenzoate hydroxylase as a single domain |
| 1gnd-1 | [seq. related domains] | undefined |
undefined |
| 1ddoh-1 | [seq. related domains] | undefined |
undefined |