![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 33.33 |
Alpha and beta (a/b) | 66.67 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 33.33 | 0.16 |
Alpha and beta (a/b) | ||
Interleukin-1beta converting enzyme (a cysteine protease) from 3Dee | 33.33 | 0.36 |
Restriction endonucleases from 3Dee | 33.33 | 0.36 |
1paub-1 | [seq. related domains] | Alpha and beta (a/b) |
Interleukin-1beta converting enzyme (a cysteine protease) |
1bhmb-1 | [seq. related domains] | Alpha and beta (a/b) |
Restriction endonucleases |
2fokb-4 | [seq. related domains] | undefined |
undefined |