![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 50.00 |
Alpha and beta (a/b) | 50.00 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 50.00 | 0.31 |
Alpha and beta (a/b) | ||
Interleukin-1beta converting enzyme (a cysteine protease) from 3Dee | 25.00 | 0.36 |
Restriction endonucleases from 3Dee | 25.00 | 0.36 |
1cfr-1 | [seq. related domains] | undefined |
undefined |
1paub-1 | [seq. related domains] | Alpha and beta (a/b) |
Interleukin-1beta converting enzyme (a cysteine protease) |
1bhmb-1 | [seq. related domains] | Alpha and beta (a/b) |
Restriction endonucleases |
2fokb-4 | [seq. related domains] | undefined |
undefined |