|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| All alpha | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.31 |
| All alpha | ||
| Winged DNA binding like from 3Dee | 33.33 | 0.49 |
| 1bgw-2 | [seq. related domains] | undefined |
undefined |
| 1ecl-2 | [seq. related domains] | All alpha |
Winged DNA binding like |
| 1smtb-1 | [seq. related domains] | undefined |
undefined |