|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 75.00 |
| All alpha | 25.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 75.00 | 0.47 |
| All alpha | ||
| Winged DNA binding like from 3Dee | 25.00 | 0.49 |
| 1a28b-1 | [seq. related domains] | undefined |
undefined |
| 1ecl-2 | [seq. related domains] | All alpha |
Winged DNA binding like |
| 1smtb-1 | [seq. related domains] | undefined |
undefined |
| 1bgw-2 | [seq. related domains] | undefined |
undefined |