|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a/b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.31 |
| Alpha and beta (a/b) | ||
| Restriction endonucleases from 3Dee | 33.33 | 0.36 |
| 1vjs-2 | [seq. related domains] | undefined |
undefined |
| 1pvib-3 | [seq. related domains] | Alpha and beta (a/b) |
Restriction endonucleases |
| 1fzbd-4 | [seq. related domains] | undefined |
undefined |