|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Peptides | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.31 |
| Peptides | ||
| Coagulation factor IX fragment (residues 1-47) from 3Dee | 33.33 | 2.04 |
| 1mgx-1 | [seq. related domains] | Peptides |
Coagulation factor IX fragment (residues 1-47) |
| 1a1rd-1 | [seq. related domains] | undefined |
undefined |
| 1avfq-1 | [seq. related domains] | undefined |
undefined |