|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| All beta | 66.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| All beta | ||
| Viral coat and capsid proteins | 66.67 | 0.89 |
| 1tmf4-1 | [seq. related domains] | All beta |
Viral coat and capsid proteins |
| 2bpa3-1 | [seq. related domains] | All beta |
Viral coat and capsid proteins |
| 2ezea-1 | [seq. related domains] | undefined |
undefined |