|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 75.00 |
| Peptides | 25.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 75.00 | 0.47 |
| Peptides | ||
| Alzheimer's disease amyloid peptides from 3Dee | 25.00 | 2.04 |
| 1yuja-1 | [seq. related domains] | undefined |
undefined |
| 2ppsk-1 | [seq. related domains] | undefined |
undefined |
| 1aml-1 | [seq. related domains] | Peptides |
Alzheimer's disease amyloid peptides |
| 2glia-3 | [seq. related domains] | undefined |
undefined |