|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| Small proteins | 20.00 |
| Peptides | 20.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| Small proteins | ||
| HIV zinc finger-like domains from 3Dee | 20.00 | 0.87 |
| Peptides | ||
| Alzheimer's disease amyloid peptides from 3Dee | 20.00 | 2.04 |
| 1mfs-1 | [seq. related domains] | Small proteins |
HIV zinc finger-like domains |
| 1aml-1 | [seq. related domains] | Peptides |
Alzheimer's disease amyloid peptides |
| 1yuja-1 | [seq. related domains] | undefined |
undefined |
| 2glia-3 | [seq. related domains] | undefined |
undefined |
| 2ppsk-1 | [seq. related domains] | undefined |
undefined |