|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 55.56 |
| Small proteins | 22.22 |
| Peptides | 11.11 |
| Alpha and beta (a/b) | 11.11 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 55.56 | 0.79 |
| Small proteins | ||
| Acid protease presegment from 3Dee | 11.11 | 0.87 |
| HIV zinc finger-like domains from 3Dee | 11.11 | 0.87 |
| Peptides | ||
| Alzheimer's disease amyloid peptides from 3Dee | 11.11 | 2.04 |
| Alpha and beta (a/b) | ||
| Insertion in Thioredoxin-like Domain of Glutathione Peroxidase from 3Dee | 11.11 | 0.36 |
| 1aml-1 | [seq. related domains] | Peptides |
Alzheimer's disease amyloid peptides |
| 1mfs-1 | [seq. related domains] | Small proteins |
HIV zinc finger-like domains |
| 1yuja-1 | [seq. related domains] | undefined |
undefined |
| 2glia-3 | [seq. related domains] | undefined |
undefined |
| 2ppsk-1 | [seq. related domains] | undefined |
undefined |
| 1htrp-1 | [seq. related domains] | Small proteins |
Acid protease presegment |
| 1gp1b-2 | [seq. related domains] | Alpha and beta (a/b) |
Insertion in Thioredoxin-like Domain of Glutathione Peroxidase |
| 1vaob-4 | [seq. related domains] | undefined |
undefined |
| 1al0b-1 | [seq. related domains] | undefined |
undefined |