| Breakdown into folds | % of cluster |
% of class |
| undefined |
|---|
| undefined from 3Dee | 16.67 | 0.63 |
| Peptides |
|---|
| Alzheimer's disease amyloid peptides from 3Dee | 4.17 | 2.04 |
| Glucagon from 3Dee | 4.17 | 2.04 |
| Mellitin from 3Dee | 4.17 | 2.04 |
| Phospholamban, cytoplasmic domain residues 1-25 from 3Dee | 4.17 | 2.04 |
| Simple Helix from 3Dee | 4.17 | 2.04 |
| Simple helix from 3Dee | 45.83 | 22.45 |
| Transmembrane helical fragments from 3Dee | 8.33 | 4.08 |
| Vacuolar targeting peptide from NA-PROPI (residues 29-54) from 3Dee | 4.17 | 2.04 |
| All alpha |
|---|
| Oligomers of long helices from 3Dee | 4.17 | 0.49 |