| Breakdown into folds | % of cluster |
% of class |
| undefined |
|---|
| undefined from 3Dee | 11.76 | 0.63 |
| Peptides |
|---|
| Alzheimer's disease amyloid peptides from 3Dee | 2.94 | 2.04 |
| Antifreeze polypeptide HPLC-6 from 3Dee | 17.65 | 12.24 |
| Glucagon from 3Dee | 2.94 | 2.04 |
| Liposaccharide-binding protein CAP18 (residues 106-137) from 3Dee | 2.94 | 2.04 |
| Mellitin from 3Dee | 5.88 | 4.08 |
| Phospholamban, cytoplasmic domain residues 1-25 from 3Dee | 2.94 | 2.04 |
| Simple Helix from 3Dee | 2.94 | 2.04 |
| Simple helix from 3Dee | 32.35 | 22.45 |
| Transmembrane helical fragments from 3Dee | 5.88 | 4.08 |
| Vacuolar targeting peptide from NA-PROPI (residues 29-54) from 3Dee | 2.94 | 2.04 |
| All alpha |
|---|
| Oligomers of long helices from 3Dee | 8.82 | 1.48 |