|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 16.67 |
| Small proteins | 83.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 16.67 | 0.16 |
| Small proteins | ||
| EGF-like module from 3Dee | 66.67 | 3.48 |
| Small inhibitors, toxins, lectins from 3Dee | 16.67 | 0.87 |
| 1tabi-1 | [seq. related domains] | Small proteins |
Small inhibitors, toxins, lectins |
| 1xdtr-1 | [seq. related domains] | Small proteins |
EGF-like module |
| 1faxl-1 | [seq. related domains] | Small proteins |
EGF-like module |
| 1zaq-1 | [seq. related domains] | Small proteins |
EGF-like module |
| 1tpg-2 | [seq. related domains] | Small proteins |
EGF-like module |
| 1apq-1 | [seq. related domains] | undefined |
undefined |