|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| Small proteins | 100.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| Small proteins | ||
| Ascaris trypsin inhibitor from 3Dee | 33.33 | 0.87 |
| Thrombin inhibitors from 3Dee | 66.67 | 1.74 |
| 1atb-1 | [seq. related domains] | Small proteins |
Ascaris trypsin inhibitor |
| 1hic-1 | [seq. related domains] | Small proteins |
Thrombin inhibitors |
| 1dec-1 | [seq. related domains] | Small proteins |
Thrombin inhibitors |