![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 66.67 |
Alpha and beta (a+b) | 33.33 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 66.67 | 0.31 |
Alpha and beta (a+b) | ||
Cysteine proteinases Domain I![]() | 33.33 | 0.52 |
1csbe-1 | [seq. related domains] | Alpha and beta (a+b) |
Cysteine proteinases Domain I |
1ahjh-3 | [seq. related domains] | undefined |
undefined |
3vub-1 | [seq. related domains] | undefined |
undefined |