|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a+b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.63 |
| Alpha and beta (a+b) | ||
| Ferredoxin-like | 16.67 | 0.52 |
| Hedgehog/DD-peptidase | 16.67 | 0.52 |
| 1kdnc-1 | [seq. related domains] | Alpha and beta (a+b) |
Ferredoxin-like |
| 2tbd-1 | [seq. related domains] | undefined |
undefined |
| 1vaob-1 | [seq. related domains] | undefined |
undefined |
| 1vhh-1 | [seq. related domains] | Alpha and beta (a+b) |
Hedgehog/DD-peptidase |
| 1cumb-1 | [seq. related domains] | undefined |
undefined |
| 1lbu-2 | [seq. related domains] | undefined |
undefined |