Web Server Statistics for ardbeg

Program started at Thu-10-Feb-2000 17:24.
Analysed requests from Fri-06-Aug-1999 12:02 to Thu-10-Feb-2000 17:20 (188.2 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

(Figures in parentheses refer to the 7 days to 10-Feb-2000 17:24).
Successful requests: 585,369 (26,243)
Average successful requests per day: 3,110 (3,748)
Successful requests for pages: 46,839 (2,705)
Average successful requests for pages per day: 248 (386)
Failed requests: 10,158 (216)
Redirected requests: 1,297 (38)
Distinct files requested: 99,157 (6,957)
Distinct hosts served: 15,644 (1,236)
Corrupt logfile lines: 1
Data transferred: 28,333 Mbytes (1,036 Mbytes)
Average data transferred per day: 154,144 kbytes (151,612 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


   month:  #reqs: pages: 
--------: ------: -----: 
Aug 1999:  45207:  4783: ++++++++++++++++++++
Sep 1999:  90195:  7139: +++++++++++++++++++++++++++++
Oct 1999: 127157:  8248: +++++++++++++++++++++++++++++++++
Nov 1999: 115141:  9696: +++++++++++++++++++++++++++++++++++++++
Dec 1999:  77728:  6395: ++++++++++++++++++++++++++

Jan 2000:  90054:  7060: +++++++++++++++++++++++++++++
Feb 2000:  39887:  3518: +++++++++++++++
Busiest month: Nov 1999 (9,696 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 80 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
 1/Aug/99:   309:    37: +
 8/Aug/99:  5612:   573: ++++++++
15/Aug/99: 15513:  1468: +++++++++++++++++++
22/Aug/99: 17423:  2166: ++++++++++++++++++++++++++++
29/Aug/99: 16986:  1373: ++++++++++++++++++
 5/Sep/99: 18863:  1647: +++++++++++++++++++++
12/Sep/99: 18867:  1555: ++++++++++++++++++++
19/Sep/99: 22767:  1679: +++++++++++++++++++++
26/Sep/99: 23780:  1732: ++++++++++++++++++++++
 3/Oct/99: 35477:  1819: +++++++++++++++++++++++
10/Oct/99: 27584:  2049: ++++++++++++++++++++++++++
17/Oct/99: 28435:  1793: +++++++++++++++++++++++
24/Oct/99: 29620:  2133: +++++++++++++++++++++++++++
31/Oct/99: 26041:  2442: +++++++++++++++++++++++++++++++
 7/Nov/99: 28986:  2470: +++++++++++++++++++++++++++++++
14/Nov/99: 26417:  2397: ++++++++++++++++++++++++++++++
21/Nov/99: 25130:  1716: ++++++++++++++++++++++
28/Nov/99: 24327:  1777: +++++++++++++++++++++++
 5/Dec/99: 27211:  1835: +++++++++++++++++++++++
12/Dec/99: 20698:  1965: +++++++++++++++++++++++++
19/Dec/99: 10345:  1111: ++++++++++++++
26/Dec/99:  6023:   604: ++++++++
 2/Jan/00: 17688:  1412: ++++++++++++++++++
 9/Jan/00: 21554:  1757: ++++++++++++++++++++++
16/Jan/00: 22400:  1645: +++++++++++++++++++++
23/Jan/00: 22369:  1791: +++++++++++++++++++++++
30/Jan/00: 24478:  1611: +++++++++++++++++++++
 6/Feb/00: 20466:  2282: +++++++++++++++++++++++++++++
Busiest week: week beginning 7/Nov/99 (2,470 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 25 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
31/Dec/99:   462:    36: ++
 1/Jan/00:   986:    80: ++++

 2/Jan/00:   833:   102: +++++
 3/Jan/00:  3505:   300: ++++++++++++
 4/Jan/00:  3299:   171: +++++++
 5/Jan/00:  3379:   285: ++++++++++++
 6/Jan/00:  2510:   213: +++++++++
 7/Jan/00:  2545:   186: ++++++++
 8/Jan/00:  1617:   155: +++++++

 9/Jan/00:  1210:   148: ++++++
10/Jan/00:  3628:   295: ++++++++++++
11/Jan/00:  4501:   350: ++++++++++++++
12/Jan/00:  3861:   385: ++++++++++++++++
13/Jan/00:  4405:   312: +++++++++++++
14/Jan/00:  2941:   212: +++++++++
15/Jan/00:  1008:    55: +++

16/Jan/00:   950:    87: ++++
17/Jan/00:  3200:   275: +++++++++++
18/Jan/00:  4470:   297: ++++++++++++
19/Jan/00:  5075:   384: ++++++++++++++++
20/Jan/00:  3908:   251: +++++++++++
21/Jan/00:  3324:   227: ++++++++++
22/Jan/00:  1473:   124: +++++

23/Jan/00:  1552:   113: +++++
24/Jan/00:  3069:   250: ++++++++++
25/Jan/00:  5246:   389: ++++++++++++++++
26/Jan/00:  4321:   443: ++++++++++++++++++
27/Jan/00:  3427:   212: +++++++++
28/Jan/00:  3746:   299: ++++++++++++
29/Jan/00:  1008:    85: ++++

30/Jan/00:  1204:   115: +++++
31/Jan/00:  3853:   260: +++++++++++
 1/Feb/00:  4009:   281: ++++++++++++
 2/Feb/00:  4077:   293: ++++++++++++
 3/Feb/00:  6306:   281: ++++++++++++
 4/Feb/00:  4040:   290: ++++++++++++
 5/Feb/00:   989:    91: ++++

 6/Feb/00:  1020:    67: +++
 7/Feb/00:  4233:   345: ++++++++++++++
 8/Feb/00:  5775:   889: ++++++++++++++++++++++++++++++++++++
 9/Feb/00:  5781:   680: ++++++++++++++++++++++++++++
10/Feb/00:  3657:   301: +++++++++++++
Busiest day: 24/Aug/99 (923 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


day:  #reqs: pages: 
---: ------: -----: 
Sun:  29134:  2801: ++++++++++++
Mon:  98596:  7716: +++++++++++++++++++++++++++++++
Tue: 109952:  9445: ++++++++++++++++++++++++++++++++++++++
Wed: 116310:  9284: ++++++++++++++++++++++++++++++++++++++
Thu: 110768:  8012: +++++++++++++++++++++++++++++++++
Fri:  92335:  7119: +++++++++++++++++++++++++++++
Sat:  28274:  2462: ++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 10 requests for pages, or part thereof.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
 7/Feb/00 18:00-19:00:    98:    14: ++
 7/Feb/00 19:00-20:00:    91:     5: +
 7/Feb/00 20:00-21:00:   154:     6: +
 7/Feb/00 21:00-22:00:   168:    18: ++
 7/Feb/00 22:00-23:00:   172:     8: +
 7/Feb/00 23:00-24:00:   123:    41: +++++

 8/Feb/00 00:00-01:00:    15:     0: 
 8/Feb/00 01:00-02:00:    70:     4: +
 8/Feb/00 02:00-03:00:    38:     3: +
 8/Feb/00 03:00-04:00:    46:     9: +
 8/Feb/00 04:00-05:00:   134:     3: +
 8/Feb/00 05:00-06:00:    54:     1: +
 8/Feb/00 06:00-07:00:    12:     3: +
 8/Feb/00 07:00-08:00:    98:     7: +
 8/Feb/00 08:00-09:00:   128:    20: ++
 8/Feb/00 09:00-10:00:   216:    13: ++
 8/Feb/00 10:00-11:00:   349:    68: +++++++
 8/Feb/00 11:00-12:00:   360:    20: ++
 8/Feb/00 12:00-13:00:   369:    16: ++
 8/Feb/00 13:00-14:00:   425:    16: ++
 8/Feb/00 14:00-15:00:   357:    32: ++++
 8/Feb/00 15:00-16:00:   846:   214: ++++++++++++++++++++++
 8/Feb/00 16:00-17:00:   559:   111: ++++++++++++
 8/Feb/00 17:00-18:00:   724:   267: +++++++++++++++++++++++++++
 8/Feb/00 18:00-19:00:   354:    40: ++++
 8/Feb/00 19:00-20:00:   190:    29: +++
 8/Feb/00 20:00-21:00:    93:     2: +
 8/Feb/00 21:00-22:00:   180:     5: +
 8/Feb/00 22:00-23:00:   126:     4: +
 8/Feb/00 23:00-24:00:    32:     2: +

 9/Feb/00 00:00-01:00:    33:     1: +
 9/Feb/00 01:00-02:00:    14:     2: +
 9/Feb/00 02:00-03:00:    27:     3: +
 9/Feb/00 03:00-04:00:    40:     3: +
 9/Feb/00 04:00-05:00:    32:     3: +
 9/Feb/00 05:00-06:00:   220:     0: 
 9/Feb/00 06:00-07:00:    77:    17: ++
 9/Feb/00 07:00-08:00:    45:     7: +
 9/Feb/00 08:00-09:00:   190:    16: ++
 9/Feb/00 09:00-10:00:   511:    33: ++++
 9/Feb/00 10:00-11:00:   483:    57: ++++++
 9/Feb/00 11:00-12:00:   361:    28: +++
 9/Feb/00 12:00-13:00:   424:    27: +++
 9/Feb/00 13:00-14:00:   346:    29: +++
 9/Feb/00 14:00-15:00:   449:    26: +++
 9/Feb/00 15:00-16:00:   724:   232: ++++++++++++++++++++++++
 9/Feb/00 16:00-17:00:   479:    28: +++
 9/Feb/00 17:00-18:00:   423:    71: ++++++++
 9/Feb/00 18:00-19:00:   237:    16: ++
 9/Feb/00 19:00-20:00:   299:    36: ++++
 9/Feb/00 20:00-21:00:   189:    28: +++
 9/Feb/00 21:00-22:00:    74:    10: +
 9/Feb/00 22:00-23:00:    52:     1: +
 9/Feb/00 23:00-24:00:    52:     6: +

10/Feb/00 00:00-01:00:    55:     3: +
10/Feb/00 01:00-02:00:    12:     3: +
10/Feb/00 02:00-03:00:    32:     6: +
10/Feb/00 03:00-04:00:    13:     4: +
10/Feb/00 04:00-05:00:    20:     3: +
10/Feb/00 05:00-06:00:    41:     9: +
10/Feb/00 06:00-07:00:    23:     6: +
10/Feb/00 07:00-08:00:    51:     7: +
10/Feb/00 08:00-09:00:   152:    13: ++
10/Feb/00 09:00-10:00:   417:    43: +++++
10/Feb/00 10:00-11:00:   518:    28: +++
10/Feb/00 11:00-12:00:   486:    31: ++++
10/Feb/00 12:00-13:00:   337:    27: +++
10/Feb/00 13:00-14:00:   355:    26: +++
10/Feb/00 14:00-15:00:   292:    15: ++
10/Feb/00 15:00-16:00:   386:    34: ++++
10/Feb/00 16:00-17:00:   383:    36: ++++
10/Feb/00 17:00-18:00:    84:     7: +
Busiest hour: 24/Aug/99 15:00-16:00 (268 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Each unit (+) represents 100 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  8605:   988: ++++++++++
 1:  7669:   628: +++++++
 2:  7293:   641: +++++++
 3:  6686:   547: ++++++
 4: 10162:   585: ++++++
 5:  6224:   495: +++++
 6:  6368:   520: ++++++
 7: 11069:  1034: +++++++++++
 8: 19930:  1899: +++++++++++++++++++
 9: 34351:  2918: ++++++++++++++++++++++++++++++
10: 43581:  3618: +++++++++++++++++++++++++++++++++++++
11: 45845:  3503: ++++++++++++++++++++++++++++++++++++
12: 43538:  3208: +++++++++++++++++++++++++++++++++
13: 41076:  3091: +++++++++++++++++++++++++++++++
14: 50492:  3883: +++++++++++++++++++++++++++++++++++++++
15: 50924:  4549: ++++++++++++++++++++++++++++++++++++++++++++++
16: 49657:  3923: ++++++++++++++++++++++++++++++++++++++++
17: 38487:  3220: +++++++++++++++++++++++++++++++++
18: 25365:  2016: +++++++++++++++++++++
19: 19890:  1579: ++++++++++++++++
20: 16822:  1176: ++++++++++++
21: 15848:  1094: +++++++++++
22: 14889:   933: ++++++++++
23: 10598:   791: ++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing domains, sorted by the amount of traffic.


 #reqs: %bytes: domain
------: ------: ------
579577: 99.84%: [unresolved numerical addresses]
  5792:  0.16%: .uk (United Kingdom)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


 #reqs: %bytes: host
------: ------: ----
   176:  0.02%: 12.18.36.49
   171:  0.03%: 24.132.7.35
   209:  0.03%: 62.6.10.139
   107:  0.01%: 62.6.26.212
   173:  0.01%: 62.124.17.34
   132:  0.01%: 62.252.140.40
   591:  0.22%: 63.193.121.225
   106:       : 63.193.131.154
   100:       : 63.193.158.42
   159:       : 128.6.178.33
   109:  0.33%: 128.40.46.23
   277:  0.03%: 128.40.46.28
   373:  0.07%: 128.40.46.121
   112:  0.03%: 128.40.46.142
   210:  0.02%: 128.40.76.240
   149:  0.06%: 128.40.76.243
   237:  0.01%: 128.40.80.62
   220:  0.07%: 128.40.225.104
   135:  0.01%: 128.61.15.11
   126:  0.06%: 128.95.114.110
   195:  0.01%: 128.95.235.21
  1126:  0.16%: 128.97.39.15
   112:  0.01%: 128.97.39.146
   142:       : 128.97.216.163
   104:       : 128.100.183.245
   169:  0.02%: 128.101.156.61
   102:       : 128.103.96.28
   277:  0.04%: 128.103.96.158
   316:  0.01%: 128.115.242.110
   115:       : 128.119.124.186
   154:       : 128.119.179.110
   169:  0.01%: 128.125.104.110
   204:  0.05%: 128.139.197.17
   300:  0.09%: 128.139.197.21
   170:  0.04%: 128.139.197.22
   151:  0.01%: 128.139.197.27
   257:  0.02%: 128.143.16.83
   136:  0.03%: 128.169.96.219
   207:  0.03%: 128.174.87.51
   104:  0.01%: 128.176.124.67
   213:  0.03%: 128.197.30.168
   110:       : 128.214.58.117
   111:  0.01%: 128.214.144.105
   166:  0.02%: 128.214.144.235
   302:  0.01%: 128.231.61.21
   171:  0.02%: 128.240.229.2
   913:  0.05%: 128.240.229.3
   675:  0.11%: 128.243.220.21
   918:  0.18%: 128.243.220.22
   139:  0.04%: 128.252.137.42
   257:  0.13%: 128.252.181.207
   389:  0.03%: 129.6.113.10
   108:  0.03%: 129.6.113.49
   111:  0.03%: 129.11.138.13
   194:  0.05%: 129.11.138.36
   766:  0.15%: 129.11.139.11
   319:  0.01%: 129.11.139.34
   117:  0.01%: 129.11.141.216
   168:  0.01%: 129.11.141.217
  1409:  0.27%: 129.11.159.105
   998:  0.22%: 129.11.159.106
   251:  0.03%: 129.11.206.52
   101:  0.04%: 129.11.206.62
   316:  0.03%: 129.11.206.76
   171:  0.02%: 129.11.206.82
   138:  0.02%: 129.11.206.156
   111:  0.06%: 129.11.206.157
   156:  0.13%: 129.11.206.158
  2298:  0.27%: 129.12.1.65
   245:  0.05%: 129.12.13.208
   160:  0.08%: 129.16.96.32
   130:  0.01%: 129.24.131.156
   108:  0.01%: 129.27.3.22
   160:       : 129.69.18.18
   102:  0.03%: 129.69.145.4
   112:  0.06%: 129.69.145.18
   111:  0.01%: 129.69.145.21
   196:  0.08%: 129.94.6.29
   196:  0.05%: 129.94.6.30
   121:  0.01%: 129.98.60.113
   101:       : 129.106.212.97
   246:  0.01%: 129.127.222.6
   275:  0.01%: 129.132.39.33
   177:  0.03%: 129.132.40.85
   666:  0.03%: 129.132.48.210
   239:  0.01%: 129.132.48.234
   328:  0.01%: 129.132.49.2
   456:  0.03%: 129.132.49.10
   849:  0.05%: 129.132.49.16
   109:  0.04%: 129.132.49.134
   366:  0.13%: 129.132.49.141
   220:  0.05%: 129.132.49.142
   370:  0.08%: 129.132.49.143
   129:  0.09%: 129.132.49.174
   105:       : 129.132.62.67
   207:  0.03%: 129.132.90.37
   138:  0.03%: 129.170.124.135
   159:  0.02%: 129.177.12.16
   151:  0.02%: 129.177.70.239
   104:       : 129.177.212.237
   161:  0.03%: 129.187.195.168
   153:  0.02%: 129.187.254.49
   121:  0.02%: 129.194.53.128
   249:  0.04%: 129.199.1.20
   158:  0.03%: 129.206.42.50
   161:       : 129.206.85.195
  4553:  0.95%: 129.215.13.26
   403:  0.05%: 129.215.13.27
   138:  0.02%: 129.215.16.10
   519:  0.12%: 129.215.237.32
   161:  0.05%: 129.215.237.43
   115:  0.02%: 129.215.237.151
   220:  0.03%: 129.240.171.107
   209:  0.06%: 129.240.198.18
   601:  0.03%: 129.241.243.40
   145:  0.02%: 130.54.13.6
   247:  0.04%: 130.59.10.30
   145:  0.06%: 130.59.211.10
   177:       : 130.60.144.118
   251:  0.05%: 130.79.79.217
   112:  0.06%: 130.79.79.230
   147:  0.01%: 130.79.84.6
   236:  0.02%: 130.79.84.20
   861:  0.14%: 130.83.244.129
   153:  0.01%: 130.88.99.20
   108:  0.01%: 130.88.99.21
   957:  0.07%: 130.88.209.5
   364:  0.03%: 130.88.209.6
   348:  0.12%: 130.92.9.55
   212:  0.02%: 130.95.128.6
   151:  0.02%: 130.102.2.60
   144:  0.02%: 130.102.2.61
   550:  0.03%: 130.132.17.108
  1570:  0.10%: 130.132.143.53
   327:  0.03%: 130.132.192.103
   459:  0.10%: 130.159.248.35
   136:  0.02%: 130.159.248.36
   132:  0.01%: 130.192.99.103
   174:  0.01%: 130.192.99.104
   106:  0.01%: 130.192.99.105
   126:       : 130.192.99.110
   242:  0.02%: 130.192.99.112
   362:  0.02%: 130.192.99.113
   176:  0.02%: 130.192.99.114
   286:  0.02%: 130.192.99.115
   100:  0.01%: 130.192.99.116
   114:  0.01%: 130.192.99.118
   119:  0.01%: 130.192.99.120
   120:  0.01%: 130.192.99.125
   266:  0.01%: 130.206.1.13
   270:       : 130.206.36.84
   592:  0.11%: 130.206.82.31
   950:  0.10%: 130.206.83.233
   182:  0.01%: 130.209.6.40
  4065:  0.66%: 130.209.6.41
   192:  0.05%: 130.209.6.43
   315:  0.01%: 130.216.185.203
   100:       : 130.216.185.221
   105:  0.01%: 130.217.76.32
   296:  0.04%: 130.225.40.135
   117:  0.01%: 130.225.40.164
   113:       : 130.225.73.13
   124:  0.02%: 130.225.149.220
   130:  0.01%: 130.226.182.81
   156:       : 130.226.183.6
   354:  0.05%: 130.231.152.175
   455:  0.06%: 130.231.152.219
   282:  0.08%: 130.231.240.7
   450:  0.01%: 130.232.10.222
  2123:  0.26%: 130.232.69.2
  1657:  0.14%: 130.232.69.4
   779:  0.05%: 130.232.69.67
   312:  0.02%: 130.232.69.84
   258:  0.07%: 130.232.69.91
   108:       : 130.232.69.93
   283:  0.04%: 130.232.69.115
   203:       : 130.232.69.139
   184:  0.10%: 130.235.29.109
   172:  0.04%: 130.235.29.111
   241:  0.01%: 130.235.29.226
   135:  0.06%: 130.235.29.232
   228:  0.03%: 130.235.75.129
   100:  0.01%: 130.237.74.11
   120:       : 130.237.74.35
   479:  0.17%: 130.237.74.238
   298:  0.05%: 130.237.74.240
   456:  0.08%: 130.237.130.31
   284:  0.02%: 130.237.130.42
   119:  0.03%: 130.237.130.162
   284:  0.01%: 130.237.130.182
   127:  0.01%: 130.237.131.176
   105:  0.01%: 130.237.179.107
   127:  0.01%: 130.237.179.171
   233:  0.02%: 130.238.7.19
   208:  0.06%: 130.238.36.21
   280:  0.05%: 130.238.36.152
   286:  0.09%: 130.238.36.153
   293:  0.03%: 130.238.36.154
   214:  0.05%: 130.238.36.155
   161:  0.07%: 130.238.36.156
   303:  0.10%: 130.238.36.157
   177:  0.03%: 130.238.36.158
   144:  0.03%: 130.238.36.159
   475:  0.10%: 130.238.36.173
   255:  0.06%: 130.238.36.174
   260:  0.09%: 130.238.36.175
   404:  0.12%: 130.238.36.176
   321:  0.07%: 130.238.36.177
   107:  0.07%: 130.238.36.233
   260:  0.03%: 130.238.36.234
   266:  0.04%: 130.238.36.235
   172:  0.05%: 130.238.36.236
   175:  0.04%: 130.238.36.237
   172:  0.04%: 130.238.36.238
   150:  0.03%: 130.238.36.239
   170:  0.10%: 130.238.36.240
   127:       : 130.238.37.5
   145:  0.02%: 130.238.37.17
   559:  0.04%: 130.238.37.38
   268:  0.01%: 130.238.37.42
   241:  0.03%: 130.238.37.93
   431:  0.09%: 130.238.37.102
   179:  0.01%: 130.238.37.105
   989:  0.09%: 130.238.37.120
   266:  0.02%: 130.238.37.121
   337:  0.01%: 130.238.37.124
   127:       : 130.238.37.145
   164:  0.01%: 130.238.37.160
   115:  0.02%: 130.238.40.70
   106:  0.01%: 130.238.40.83
   109:  0.02%: 130.238.40.111
   141:       : 130.238.188.228
   128:  0.04%: 130.251.107.204
   559:  0.06%: 131.111.8.68
   504:  0.10%: 131.111.35.167
   101:       : 131.111.36.27
  1922:  0.12%: 131.111.36.28
   282:  0.05%: 131.111.36.35
   724:  0.04%: 131.111.36.52
   144:  0.01%: 131.111.36.67
   135:  0.02%: 131.111.36.69
   128:  0.01%: 131.111.36.74
   418:  0.04%: 131.111.36.75
   225:  0.01%: 131.111.36.83
   331:  0.06%: 131.111.36.87
   196:  0.02%: 131.111.36.88
   136:  0.04%: 131.111.36.90
   221:  0.02%: 131.111.36.94
   100:  0.02%: 131.111.36.99
   129:       : 131.111.36.100
   262:  0.05%: 131.111.36.101
   128:  0.01%: 131.111.36.103
   293:  0.03%: 131.111.36.124
   237:  0.04%: 131.111.36.136
   108:  0.01%: 131.111.36.232
   352:  0.04%: 131.111.43.2
   638:  0.04%: 131.111.43.18
   572:  0.07%: 131.111.47.24
   236:  0.05%: 131.111.84.170
   157:  0.05%: 131.111.84.200
   120:  0.01%: 131.111.85.47
  2233:  0.39%: 131.111.85.78
   121:  0.02%: 131.111.85.86
   582:  0.04%: 131.111.85.91
   125:       : 131.111.85.102
   632:  0.09%: 131.111.85.119
   198:  0.01%: 131.111.85.131
   790:  0.16%: 131.111.85.143
   193:  0.01%: 131.111.85.182
  1006:  0.29%: 131.111.85.183
   107:  0.02%: 131.111.85.244
   283:  0.01%: 131.111.89.207
   457:  0.07%: 131.111.96.6
   373:  0.07%: 131.111.116.95
   127:  0.03%: 131.111.116.132
   153:  0.01%: 131.111.156.194
   186:  0.01%: 131.111.156.198
   108:       : 131.111.156.206
  3382:  0.58%: 131.111.156.208
   359:  0.02%: 131.111.156.209
   704:  0.07%: 131.111.156.210
   192:  0.03%: 131.111.184.38
   108:       : 131.111.184.39
   808:  0.17%: 131.111.184.50
   128:  0.01%: 131.111.184.53
   272:  0.01%: 131.111.184.81
   176:  0.03%: 131.111.184.169
   180:  0.01%: 131.111.184.177
   616:  0.09%: 131.111.186.130
   125:       : 131.111.187.66
   486:  0.06%: 131.111.187.71
   245:  0.03%: 131.111.187.82
   707:  0.01%: 131.111.187.151
   400:  0.10%: 131.111.187.225
   173:  0.03%: 131.111.195.163
  2169:  0.22%: 131.111.224.97
   220:  0.01%: 131.114.204.49
   112:  0.01%: 131.152.19.144
   158:  0.01%: 131.165.165.85
   280:  0.01%: 131.169.66.34
   166:  0.10%: 131.169.116.101
   165:  0.04%: 131.211.50.99
   103:  0.03%: 131.211.50.103
   279:  0.08%: 131.211.50.113
   210:  0.03%: 131.211.50.115
   123:  0.04%: 131.211.50.117
   315:  0.05%: 131.211.50.129
   105:  0.02%: 131.211.51.10
   236:  0.01%: 131.211.51.86
   117:  0.01%: 131.211.51.88
   280:  0.06%: 131.211.51.90
   188:  0.01%: 131.211.51.91
   115:  0.01%: 131.211.51.92
   369:  0.02%: 131.215.4.89
   484:  0.07%: 131.227.102.17
   140:  0.01%: 131.227.185.134
   155:  0.02%: 131.227.185.135
   108:  0.01%: 131.227.185.139
   108:  0.01%: 131.227.185.140
   101:  0.01%: 131.227.185.141
   145:  0.01%: 131.227.185.142
   201:  0.02%: 131.227.185.143
   182:  0.01%: 131.227.185.144
   101:  0.01%: 131.227.185.145
   182:  0.02%: 131.227.185.146
   223:  0.03%: 131.227.185.147
   165:  0.01%: 131.227.185.150
   179:  0.02%: 131.227.185.151
   123:  0.01%: 131.227.185.152
   120:  0.01%: 131.227.185.153
   718:  0.30%: 131.251.0.8
   531:  0.25%: 131.251.0.11
   385:  0.11%: 131.251.32.117
   119:  0.01%: 132.70.170.3
   116:       : 132.70.170.14
   543:  0.02%: 132.166.52.109
  1036:  0.35%: 132.166.52.124
   282:  0.01%: 132.166.78.1
   270:  0.04%: 132.180.52.3
   205:  0.08%: 132.180.52.67
   492:  0.03%: 132.180.52.70
   105:  0.02%: 132.210.26.22
   192:       : 132.229.31.139
   325:  0.02%: 132.229.169.103
   231:  0.07%: 132.229.169.104
   234:  0.02%: 132.229.169.107
   162:  0.01%: 132.230.1.172
   146:  0.01%: 132.230.31.11
  1763:  0.07%: 132.230.31.15
   173:  0.01%: 132.230.31.16
   103:       : 132.230.31.17
   143:  0.01%: 132.230.66.148
   168:       : 132.239.159.121
   138:  0.01%: 132.246.24.133
   252:  0.01%: 132.249.52.109
   156:       : 133.6.127.66
   711:  0.02%: 133.6.128.54
   263:  0.03%: 133.11.202.198
   242:  0.04%: 133.11.203.233
   238:  0.01%: 133.27.36.78
   487:  0.02%: 133.27.36.95
   138:  0.02%: 133.44.19.92
   154:       : 133.86.160.20
   114:  0.01%: 133.87.216.81
   470:  0.02%: 134.36.64.195
   338:  0.04%: 134.36.65.26
   161:  0.02%: 134.36.65.27
   497:  0.09%: 134.36.65.28
  1218:  0.18%: 134.36.65.29
   478:  0.03%: 134.36.65.34
   266:  0.01%: 134.36.65.53
   325:  0.01%: 134.36.65.54
   108:  0.01%: 134.36.65.104
   354:  0.04%: 134.36.65.153
   200:  0.03%: 134.36.66.11
   197:  0.05%: 134.36.66.23
   147:  0.03%: 134.58.253.105
   177:       : 134.68.94.38
   104:  0.05%: 134.74.192.84
   486:  0.03%: 134.76.64.11
   118:  0.01%: 134.76.98.56
   411:  0.04%: 134.76.130.54
   114:       : 134.76.214.192
   320:  0.02%: 134.88.13.99
   115:  0.01%: 134.93.18.31
   232:  0.02%: 134.95.220.88
   236:  0.26%: 134.100.89.80
   208:       : 134.117.32.150
   125:  0.07%: 134.147.236.148
   696:  0.13%: 134.157.17.253
   153:  0.02%: 134.157.38.176
   110:  0.02%: 134.157.70.144
   865:  0.03%: 134.157.199.67
   398:  0.16%: 134.157.252.129
   317:  0.01%: 134.184.42.7
   128:  0.01%: 134.184.42.11
   425:  0.13%: 134.225.16.1
   168:  0.03%: 134.225.16.14
  1336:  0.26%: 134.226.1.28
   155:  0.05%: 134.226.200.67
   110:       : 137.52.198.160
   171:  0.03%: 137.73.16.4
   456:  0.01%: 137.73.16.174
   855:  0.02%: 137.73.17.40
   310:  0.05%: 137.73.17.51
   126:  0.01%: 137.73.206.48
   297:  0.03%: 137.82.133.17
   154:  0.01%: 137.132.2.109
   102:  0.01%: 137.204.139.202
   181:  0.16%: 137.204.148.11
   192:  0.08%: 137.204.214.30
   383:  0.10%: 137.205.8.1
   147:  0.04%: 137.222.10.58
   547:  0.03%: 137.222.50.227
   107:       : 137.224.130.19
   108:  0.01%: 137.224.148.49
   111:  0.04%: 137.224.185.60
